Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MMP9 | 3659 | H.sapiens   | MMP9 | NM_004994.2 | NP_004985.2 |
MMP9 | 3659 | P.troglodytes   | MMP9 | XM_514689.2 | XP_514689.2 |
MMP9 | 3659 | C.lupus   | MMP9 | NM_001003219.1 | NP_001003219.1 |
MMP9 | 3659 | B.taurus   | MMP9 | NM_174744.2 | NP_777169.1 |
MMP9 | 3659 | M.musculus   | Mmp9 | NM_013599.2 | NP_038627.1 |
MMP9 | 3659 | R.norvegicus   | Mmp9 | NM_031055.1 | NP_112317.1 |
MMP9 | 3659 | G.gallus   | MMP9 | NM_204667.1 | NP_989998.1 |
MMP9 | 3659 | D.rerio   | mmp9 | NM_213123.1 | NP_998288.1 |
MMP9 | 3659 | A.thaliana   | AT2G45040 | NM_130068.2 | NP_182030.1 |
View Protein Alignment of Homologous Sequences (pdf)