Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MMP13 | 20548 | H.sapiens   | MMP13 | NM_002427.2 | NP_002418.1 |
MMP13 | 20548 | P.troglodytes   | MMP13 | XM_001154361.1 | XP_001154361.1 |
MMP13 | 20548 | C.lupus   | MMP13 | XM_536598.2 | XP_536598.2 |
MMP13 | 20548 | B.taurus   | MMP13 | NM_174389.2 | NP_776814.1 |
MMP13 | 20548 | M.musculus   | Mmp13 | NM_008607.1 | NP_032633.1 |
MMP13 | 20548 | R.norvegicus   | Mmp13 | XM_343345.3 | XP_343346.1 |
MMP13 | 20548 | G.gallus   | MMP13 | XM_001235209.1 | XP_001235210.1 |
MMP13 | 20548 | D.rerio   | wu:fi36g12 | XM_001345471.2 | XP_001345507.1 |
View Protein Alignment of Homologous Sequences (pdf)