Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MCM4 | 40496 | H.sapiens   | MCM4 | NM_005914.2 | NP_005905.2 |
MCM4 | 40496 | P.troglodytes   | MCM4 | XM_528129.2 | XP_528129.2 |
MCM4 | 40496 | C.lupus   | MCM4 | XM_535063.2 | XP_535063.2 |
MCM4 | 40496 | B.taurus   | MCM4 | NM_001075158.1 | NP_001068626.1 |
MCM4 | 40496 | M.musculus   | Mcm4 | NM_008565.2 | NP_032591.2 |
MCM4 | 40496 | R.norvegicus   | Mcm4 | XM_344048.2 | XP_344049.1 |
MCM4 | 40496 | G.gallus   | MCM4 | XM_424376.2 | XP_424376.2 |
MCM4 | 40496 | D.rerio   | mcm4 | NM_198913.1 | NP_944595.1 |
MCM4 | 40496 | D.melanogaster   | dpa | NM_057837.3 | NP_477185.1 |
MCM4 | 40496 | A.gambiae   | AgaP_AGAP0 | XM_315054.3 | XP_315054.2 |
MCM4 | 40496 | C.elegans   | mcm-4 | NM_058561.4 | NP_490962.1 |
MCM4 | 40496 | S.pombe   | cdc21 | NM_001022995.1 | NP_588004.2 |
MCM4 | 40496 | S.cerevisiae   | MCM4 | MCM4_6325276 | NP_015344.1 |
MCM4 | 40496 | K.lactis   | KLLA0C1751 | XM_452982.1 | XP_452982.1 |
MCM4 | 40496 | E.gossypii   | AGOS_ADL02 | NM_209424.1 | NP_984071.1 |
MCM4 | 40496 | M.grisea   | MGG_09293 | XM_364448.2 | XP_364448.2 |
MCM4 | 40496 | N.crassa   | NCU02539.1 | XM_331737.1 | XP_331738.1 |
MCM4 | 40496 | A.thaliana   | AT2G16440 | NM_127197.4 | NP_179236.3 |
MCM4 | 40496 | P.falciparum   | PF13_0095 | XM_001349870.1 | XP_001349906.1 |
View Protein Alignment of Homologous Sequences (pdf)