Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
LAMA5 | 4060 | H.sapiens   | LAMA5 | NM_005560.3 | NP_005551.3 |
LAMA5 | 4060 | C.lupus   | LAMA5 | XM_850102.1 | XP_855195.1 |
LAMA5 | 4060 | B.taurus   | LAMA5 | XM_583244.4 | XP_583244.3 |
LAMA5 | 4060 | M.musculus   | Lama5 | NM_001081171.1 | NP_001074640.1 |
LAMA5 | 4060 | R.norvegicus   | Lama5 | XM_215963.4 | XP_215963.4 |
LAMA5 | 4060 | D.rerio   | lama5 | NM_001039171.1 | NP_001034260.1 |
LAMA5 | 4060 | D.melanogaster   | LanA | NM_057269.2 | NP_476617.1 |
LAMA5 | 4060 | A.gambiae   | AgaP_AGAP0 | XM_315098.4 | XP_315098.3 |
LAMA5 | 4060 | C.elegans   | epi-1 | NM_001028111.2 | NP_001023282.1 |
View Protein Alignment of Homologous Sequences (pdf)