Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ITGA1 | 57137 | H.sapiens   | ITGA1 | NM_181501.1 | NP_852478.1 |
ITGA1 | 57137 | P.troglodytes   | ITGA1 | XM_517769.2 | XP_517769.2 |
ITGA1 | 57137 | C.lupus   | ITGA1 | XM_546328.2 | XP_546328.2 |
ITGA1 | 57137 | B.taurus   | ITGA1 | XM_616068.3 | XP_616068.3 |
ITGA1 | 57137 | M.musculus   | Itga1 | NM_001033228.2 | NP_001028400.1 |
ITGA1 | 57137 | R.norvegicus   | Itga1 | NM_030994.1 | NP_112256.1 |
ITGA1 | 57137 | G.gallus   | ITGA1 | NM_205069.1 | NP_990400.1 |
ITGA1 | 57137 | D.rerio   | LOC570868 | XM_694393.2 | XP_699485.2 |
View Protein Alignment of Homologous Sequences (pdf)