Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
IMP3 | 6120 | H.sapiens   | IMP3 | NM_018285.2 | NP_060755.1 |
IMP3 | 6120 | P.troglodytes   | IMP3 | XM_510683.2 | XP_510683.2 |
IMP3 | 6120 | C.lupus   | IMP3 | XM_544781.2 | XP_544781.1 |
IMP3 | 6120 | B.taurus   | IMP3 | NM_001079588.1 | NP_001073056.1 |
IMP3 | 6120 | M.musculus   | Imp3 | NM_133976.2 | NP_598737.1 |
IMP3 | 6120 | R.norvegicus   | Imp3 | XM_236276.4 | XP_236276.4 |
IMP3 | 6120 | G.gallus   | IMP3 | XM_001233604.1 | XP_001233605.1 |
IMP3 | 6120 | D.rerio   | zgc:56526 | NM_200267.1 | NP_956561.1 |
IMP3 | 6120 | D.melanogaster   | CG4866 | NM_137380.2 | NP_611224.1 |
IMP3 | 6120 | A.gambiae   | AgaP_AGAP0 | XM_316402.3 | XP_316402.2 |
IMP3 | 6120 | C.elegans   | C48B6.2 | NM_059571.4 | NP_491972.1 |
IMP3 | 6120 | S.pombe   | SPAC19D5.0 | NM_001020332.1 | NP_594903.1 |
IMP3 | 6120 | S.cerevisiae   | IMP3 | IMP3_6321942 | NP_012018.1 |
IMP3 | 6120 | K.lactis   | KLLA0E1603 | XM_454669.1 | XP_454669.1 |
IMP3 | 6120 | E.gossypii   | AGOS_ADL13 | NM_209318.1 | NP_983965.1 |
IMP3 | 6120 | M.grisea   | MGG_04201 | XM_361727.1 | XP_361727.1 |
IMP3 | 6120 | N.crassa   | NCU01008.1 | XM_326500.1 | XP_326501.1 |
IMP3 | 6120 | A.thaliana   | AT5G15750 | NM_121580.2 | NP_568321.1 |
IMP3 | 6120 | O.sativa   | Os04g06621 | NM_001060689.1 | NP_001054154.1 |
IMP3 | 6120 | P.falciparum   | PF14_0584 | XM_001348722.1 | XP_001348758.1 |
View Protein Alignment of Homologous Sequences (pdf)