Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
HYAL1 | 5277 | H.sapiens   | HYAL1 | NM_153281.1 | NP_695013.1 |
HYAL1 | 5277 | P.troglodytes   | HYAL1 | XM_001168739.1 | XP_001168739.1 |
HYAL1 | 5277 | C.lupus   | HYAL1 | XM_845674.1 | XP_850767.1 |
HYAL1 | 5277 | B.taurus   | HYAL1 | NM_001017941.1 | NP_001017941.1 |
HYAL1 | 5277 | M.musculus   | Hyal1 | NM_008317.3 | NP_032343.2 |
HYAL1 | 5277 | R.norvegicus   | Hyal1 | NM_207616.1 | NP_997499.1 |
HYAL1 | 5277 | G.gallus   | HYAL1 | XM_424356.2 | XP_424356.1 |
HYAL1 | 5277 | D.rerio   | LOC567980 | XM_691291.3 | XP_696383.3 |
HYAL1 | 5277 | A.gambiae   | AgaP_AGAP0 | XM_317823.4 | XP_317823.4 |
HYAL1 | 5277 | C.elegans   | hyaluronid | NM_063429.2 | NP_495830.1 |
View Protein Alignment of Homologous Sequences (pdf)