Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
HS3ST2 | 21220 | H.sapiens   | HS3ST2 | NM_006043.1 | NP_006034.1 |
HS3ST2 | 21220 | P.troglodytes   | HS3ST2 | XM_523317.2 | XP_523317.2 |
HS3ST2 | 21220 | C.lupus   | HS3ST2 | XM_547095.2 | XP_547095.2 |
HS3ST2 | 21220 | B.taurus   | HS3ST2 | XM_610609.3 | XP_610609.3 |
HS3ST2 | 21220 | M.musculus   | Hs3st2 | NM_001081327.1 | NP_001074796.1 |
HS3ST2 | 21220 | R.norvegicus   | Hs3st2 | NM_181370.2 | NP_852035.1 |
HS3ST2 | 21220 | G.gallus   | HS3ST2 | XM_414882.2 | XP_414882.2 |
HS3ST2 | 21220 | D.rerio   | hs3st2 | NM_001080608.1 | NP_001074077.1 |
View Protein Alignment of Homologous Sequences (pdf)