Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
FOXL2 | 74992 | H.sapiens   | FOXL2 | NM_023067.2 | NP_075555.1 |
FOXL2 | 74992 | P.troglodytes   | FOXL2 | XM_526323.2 | XP_526323.2 |
FOXL2 | 74992 | B.taurus   | FOXL2 | NM_001031750.1 | NP_001026920.1 |
FOXL2 | 74992 | M.musculus   | Foxl2 | NM_012020.1 | NP_036150.1 |
FOXL2 | 74992 | R.norvegicus   | Foxl2 | XM_345975.3 | XP_345976.3 |
FOXL2 | 74992 | G.gallus   | FOXL2 | NM_001012612.1 | NP_001012630.1 |
FOXL2 | 74992 | D.rerio   | foxl2 | NM_001045252.1 | NP_001038717.1 |
View Protein Alignment of Homologous Sequences (pdf)