Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
FHIT | 21661 | H.sapiens   | FHIT | NM_002012.2 | NP_002003.1 |
FHIT | 21661 | P.troglodytes   | FHIT | XM_001156390.1 | XP_001156390.1 |
FHIT | 21661 | B.taurus   | FHIT | NM_001040646.1 | NP_001035736.1 |
FHIT | 21661 | M.musculus   | Fhit | NM_010210.2 | NP_034340.1 |
FHIT | 21661 | R.norvegicus   | Fhit | NM_021774.1 | NP_068542.1 |
FHIT | 21661 | G.gallus   | FHIT | XM_414409.2 | XP_414409.2 |
FHIT | 21661 | D.rerio   | fhit | NM_200740.1 | NP_957034.1 |
FHIT | 21661 | D.rerio   | LOC1001501 | XM_001923140.1 | XP_001923175.1 |
FHIT | 21661 | S.pombe   | aph1 | NM_001022829.1 | NP_587836.1 |
FHIT | 21661 | M.grisea   | MGG_01517 | XM_363591.1 | XP_363591.1 |
FHIT | 21661 | N.crassa   | NCU08293.1 | XM_328998.1 | XP_328999.1 |
FHIT | 21661 | A.thaliana   | AT5G58240 | NM_125209.3 | NP_200632.2 |
FHIT | 21661 | O.sativa   | Os11g01206 | NM_001072141.1 | NP_001065609.1 |
View Protein Alignment of Homologous Sequences (pdf)