Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ERBB2 | 3273 | H.sapiens   | ERBB2 | NM_004448.2 | NP_004439.2 |
ERBB2 | 3273 | C.lupus   | ERBB2 | NM_001003217.1 | NP_001003217.1 |
ERBB2 | 3273 | M.musculus   | Erbb2 | NM_001003817.1 | NP_001003817.1 |
ERBB2 | 3273 | R.norvegicus   | Erbb2 | NM_017003.2 | NP_058699.2 |
ERBB2 | 3273 | G.gallus   | ERBB2 | NM_001044661.1 | NP_001038126.1 |
ERBB2 | 3273 | D.rerio   | erbb2 | NM_200119.2 | NP_956413.2 |
ERBB2 | 3273 | H.sapiens   | ERBB2 | NM_004448.2 | NP_004439.2 |
ERBB2 | 3273 | C.lupus   | ERBB2 | NM_001003217.1 | NP_001003217.1 |
ERBB2 | 3273 | M.musculus   | Erbb2 | NM_001003817.1 | NP_001003817.1 |
ERBB2 | 3273 | R.norvegicus   | Erbb2 | NM_017003.2 | NP_058699.2 |
ERBB2 | 3273 | G.gallus   | ERBB2 | NM_001044661.1 | NP_001038126.1 |
ERBB2 | 3273 | D.rerio   | erbb2 | NM_200119.2 | NP_956413.2 |
View Protein Alignment of Homologous Sequences (pdf)