| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| EDN3 | 88 | H.sapiens   | EDN3 | NM_207032.1 | NP_996915.1 |
| EDN3 | 88 | P.troglodytes   | EDN3 | XM_525373.2 | XP_525373.2 |
| EDN3 | 88 | C.lupus   | EDN3 | NM_001002942.1 | NP_001002942.1 |
| EDN3 | 88 | B.taurus   | EDN3 | NM_001101979.1 | NP_001095449.1 |
| EDN3 | 88 | M.musculus   | Edn3 | NM_007903.3 | NP_031929.1 |
| EDN3 | 88 | R.norvegicus   | Edn3 | XM_001072605.1 | XP_001072605.1 |
| EDN3 | 88 | D.rerio   | LOC1001481 | XM_001919551.1 | XP_001919586.1 |
| EDN3 | 88 | H.sapiens   | EDN3 | NM_207032.1 | NP_996915.1 |
| EDN3 | 88 | P.troglodytes   | EDN3 | XM_525373.2 | XP_525373.2 |
| EDN3 | 88 | C.lupus   | EDN3 | NM_001002942.1 | NP_001002942.1 |
| EDN3 | 88 | B.taurus   | EDN3 | NM_001101979.1 | NP_001095449.1 |
| EDN3 | 88 | M.musculus   | Edn3 | NM_007903.3 | NP_031929.1 |
| EDN3 | 88 | R.norvegicus   | Edn3 | XM_001072605.1 | XP_001072605.1 |
| EDN3 | 88 | D.rerio   | LOC1001481 | XM_001919551.1 | XP_001919586.1 |
View Protein Alignment of Homologous Sequences (pdf)