Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
EDN2 | 1477 | H.sapiens   | EDN2 | NM_001956.3 | NP_001947.1 |
EDN2 | 1477 | P.troglodytes   | EDN2 | XM_524683.2 | XP_524683.2 |
EDN2 | 1477 | C.lupus   | EDN2 | NM_001003002.1 | NP_001003002.1 |
EDN2 | 1477 | B.taurus   | EDN2 | NM_175714.2 | NP_783645.1 |
EDN2 | 1477 | M.musculus   | Edn2 | NM_007902.2 | NP_031928.2 |
EDN2 | 1477 | R.norvegicus   | Edn2 | NM_012549.1 | NP_036681.1 |
EDN2 | 1477 | G.gallus   | EDN2 | XM_417707.2 | XP_417707.1 |
EDN2 | 1477 | H.sapiens   | EDN2 | NM_001956.3 | NP_001947.1 |
EDN2 | 1477 | P.troglodytes   | EDN2 | XM_524683.2 | XP_524683.2 |
EDN2 | 1477 | C.lupus   | EDN2 | NM_001003002.1 | NP_001003002.1 |
EDN2 | 1477 | B.taurus   | EDN2 | NM_175714.2 | NP_783645.1 |
EDN2 | 1477 | M.musculus   | Edn2 | NM_007902.2 | NP_031928.2 |
EDN2 | 1477 | R.norvegicus   | Edn2 | NM_012549.1 | NP_036681.1 |
EDN2 | 1477 | G.gallus   | EDN2 | XM_417707.2 | XP_417707.1 |
View Protein Alignment of Homologous Sequences (pdf)