Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DUSP26 | 11421 | H.sapiens   | DUSP26 | NM_024025.1 | NP_076930.1 |
DUSP26 | 11421 | P.troglodytes   | DUSP26 | XM_001169283.1 | XP_001169283.1 |
DUSP26 | 11421 | C.lupus   | DUSP26 | XM_845375.1 | XP_850468.1 |
DUSP26 | 11421 | B.taurus   | DUSP26 | NM_001076004.1 | NP_001069472.1 |
DUSP26 | 11421 | M.musculus   | Dusp26 | NM_025869.2 | NP_080145.1 |
DUSP26 | 11421 | R.norvegicus   | Dusp26 | NM_001012352.1 | NP_001012352.1 |
DUSP26 | 11421 | G.gallus   | DUSP26 | XM_424530.2 | XP_424530.1 |
DUSP26 | 11421 | D.rerio   | LOC570815 | XM_694337.2 | XP_699429.2 |
DUSP26 | 11421 | D.melanogaster   | CG7378 | NM_001103557.1 | NP_001097027.1 |
DUSP26 | 11421 | A.gambiae   | AgaP_AGAP0 | XM_317242.4 | XP_317242.4 |
View Protein Alignment of Homologous Sequences (pdf)