Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DNMT1 | 1055 | H.sapiens   | DNMT1 | NM_001130823.1 | NP_001124295.1 |
DNMT1 | 1055 | P.troglodytes   | DNMT1 | XM_001163764.1 | XP_001163764.1 |
DNMT1 | 1055 | C.lupus   | DNMT1 | XM_533919.2 | XP_533919.2 |
DNMT1 | 1055 | B.taurus   | DNMT1 | NM_182651.1 | NP_872592.1 |
DNMT1 | 1055 | M.musculus   | Dnmt1 | NM_010066.3 | NP_034196.3 |
DNMT1 | 1055 | R.norvegicus   | Dnmt1 | NM_053354.1 | NP_445806.1 |
DNMT1 | 1055 | G.gallus   | DNMT1 | XM_001235519.1 | XP_001235520.1 |
DNMT1 | 1055 | D.rerio   | dnmt1 | NM_131189.1 | NP_571264.1 |
DNMT1 | 1055 | A.thaliana   | MET1 | NM_124293.3 | NP_199727.1 |
DNMT1 | 1055 | A.thaliana   | AT4G08990 | NM_116968.1 | NP_192638.1 |
DNMT1 | 1055 | A.thaliana   | DMT2 | NM_117491.1 | NP_193150.1 |
DNMT1 | 1055 | A.thaliana   | MEE57 | NM_117435.1 | NP_193097.1 |
DNMT1 | 1055 | O.sativa   | Os03g07983 | NM_001058104.1 | NP_001051569.1 |
DNMT1 | 1055 | O.sativa   | Os07g01829 | NM_001065587.1 | NP_001059052.1 |
View Protein Alignment of Homologous Sequences (pdf)