Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CYR61 | 1194 | H.sapiens   | CYR61 | NM_001554.4 | NP_001545.2 |
CYR61 | 1194 | P.troglodytes   | CYR61 | XM_513529.2 | XP_513529.2 |
CYR61 | 1194 | C.lupus   | CYR61 | XM_537091.2 | XP_537091.2 |
CYR61 | 1194 | B.taurus   | CYR61 | NM_001034340.1 | NP_001029512.1 |
CYR61 | 1194 | M.musculus   | Cyr61 | NM_010516.1 | NP_034646.1 |
CYR61 | 1194 | R.norvegicus   | Cyr61 | NM_031327.2 | NP_112617.2 |
CYR61 | 1194 | G.gallus   | CYR61 | NM_001031563.1 | NP_001026734.1 |
CYR61 | 1194 | D.rerio   | zgc:85866 | NM_001001826.1 | NP_001001826.1 |
View Protein Alignment of Homologous Sequences (pdf)