Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CXCR2 | 10439 | H.sapiens   | IL8RB | NM_001557.2 | NP_001548.1 |
CXCR2 | 10439 | P.troglodytes   | IL8RB | XM_526026.2 | XP_526026.1 |
CXCR2 | 10439 | C.lupus   | IL8RB | XM_536064.1 | XP_536064.1 |
CXCR2 | 10439 | C.lupus   | IL8RB | XM_536065.2 | XP_536065.1 |
CXCR2 | 10439 | B.taurus   | IL8RB | NM_001101285.1 | NP_001094755.1 |
CXCR2 | 10439 | B.taurus   | IL8RB | NM_174360.2 | NP_776785.1 |
CXCR2 | 10439 | M.musculus   | Il8rb | NM_009909.3 | NP_034039.1 |
CXCR2 | 10439 | R.norvegicus   | Il8rb | NM_017183.1 | NP_058879.1 |
CXCR2 | 10439 | G.gallus   | IL8RB | XM_001236603.1 | XP_001236604.1 |
CXCR2 | 10439 | D.rerio   | LOC796724 | XM_001337057.2 | XP_001337093.2 |
View Protein Alignment of Homologous Sequences (pdf)