Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CTNNB1 | 1434 | H.sapiens   | CTNNB1 | NM_001098209.1 | NP_001091679.1 |
CTNNB1 | 1434 | P.troglodytes   | CTNNB1 | XM_001138191.1 | XP_001138191.1 |
CTNNB1 | 1434 | C.lupus   | CTNNB1 | XM_856043.1 | XP_861136.1 |
CTNNB1 | 1434 | B.taurus   | CTNNB1 | NM_001076141.1 | NP_001069609.1 |
CTNNB1 | 1434 | M.musculus   | Ctnnb1 | NM_007614.2 | NP_031640.1 |
CTNNB1 | 1434 | R.norvegicus   | Ctnnb1 | NM_053357.2 | NP_445809.2 |
CTNNB1 | 1434 | G.gallus   | CTNNB1 | NM_205081.1 | NP_990412.1 |
CTNNB1 | 1434 | D.rerio   | ctnnb1 | NM_131059.2 | NP_571134.2 |
CTNNB1 | 1434 | D.melanogaster   | arm | NM_057317.3 | NP_476665.2 |
CTNNB1 | 1434 | A.gambiae   | AgaP_AGAP0 | XM_309245.4 | XP_309245.4 |
CTNNB1 | 1434 | C.elegans   | hmp-2 | NM_061165.4 | NP_493566.1 |
View Protein Alignment of Homologous Sequences (pdf)