Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CRABP2 | 1415 | H.sapiens   | CRABP2 | NM_001878.2 | NP_001869.1 |
CRABP2 | 1415 | P.troglodytes   | CRABP2 | XM_001166367.1 | XP_001166367.1 |
CRABP2 | 1415 | C.lupus   | CRABP2 | XM_849822.1 | XP_854915.1 |
CRABP2 | 1415 | B.taurus   | CRABP2 | NM_001008670.1 | NP_001008670.1 |
CRABP2 | 1415 | M.musculus   | Crabp2 | NM_007759.2 | NP_031785.1 |
CRABP2 | 1415 | R.norvegicus   | Crabp2 | NM_017244.1 | NP_058940.1 |
CRABP2 | 1415 | D.rerio   | LOC792071 | XM_001331013.2 | XP_001331049.1 |
CRABP2 | 1415 | D.rerio   | crabp2a | NM_182859.1 | NP_878279.1 |
View Protein Alignment of Homologous Sequences (pdf)