Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CNOT1 | 9453 | H.sapiens   | CNOT1 | NM_016284.3 | NP_057368.3 |
CNOT1 | 9453 | P.troglodytes   | CNOT1 | XM_511007.2 | XP_511007.2 |
CNOT1 | 9453 | B.taurus   | CNOT1 | XM_613555.4 | XP_613555.3 |
CNOT1 | 9453 | M.musculus   | Cnot1 | XM_894673.2 | XP_899766.2 |
CNOT1 | 9453 | R.norvegicus   | RGD1308009 | XM_001060702.1 | XP_001060702.1 |
CNOT1 | 9453 | G.gallus   | CNOT1 | XM_414043.2 | XP_414043.2 |
CNOT1 | 9453 | D.rerio   | cnot1 | NM_001079951.1 | NP_001073420.1 |
CNOT1 | 9453 | D.melanogaster   | Not1 | NM_001103772.1 | NP_001097242.1 |
CNOT1 | 9453 | A.gambiae   | AgaP_AGAP0 | XM_319808.4 | XP_319808.4 |
CNOT1 | 9453 | C.elegans   | let-711 | NM_066115.3 | NP_498516.2 |
CNOT1 | 9453 | A.thaliana   | AT1G02080 | NM_100088.4 | NP_171710.3 |
CNOT1 | 9453 | O.sativa   | Os10g05566 | NM_001071886.1 | NP_001065354.1 |
View Protein Alignment of Homologous Sequences (pdf)