Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CLDN1 | 9620 | H.sapiens   | CLDN1 | NM_021101.3 | NP_066924.1 |
CLDN1 | 9620 | P.troglodytes   | CLDN1 | XM_516949.2 | XP_516949.2 |
CLDN1 | 9620 | C.lupus   | CLDN1 | XM_845155.1 | XP_850248.1 |
CLDN1 | 9620 | B.taurus   | CLDN1 | NM_001001854.2 | NP_001001854.1 |
CLDN1 | 9620 | M.musculus   | Cldn1 | NM_016674.3 | NP_057883.1 |
CLDN1 | 9620 | R.norvegicus   | Cldn1 | NM_031699.2 | NP_113887.2 |
CLDN1 | 9620 | G.gallus   | RCJMB04_2c | NM_001013611.2 | NP_001013629.1 |
CLDN1 | 9620 | D.rerio   | cldn1 | NM_131770.1 | NP_571845.1 |
View Protein Alignment of Homologous Sequences (pdf)