Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDKN1B | 2999 | H.sapiens   | CDKN1B | NM_004064.3 | NP_004055.1 |
CDKN1B | 2999 | P.troglodytes   | CDKN1B | XM_522347.2 | XP_522347.2 |
CDKN1B | 2999 | C.lupus   | CDKN1B | NM_001002957.1 | NP_001002957.1 |
CDKN1B | 2999 | B.taurus   | CDKN1B | NM_001100346.1 | NP_001093816.1 |
CDKN1B | 2999 | M.musculus   | Cdkn1b | NM_009875.3 | NP_034005.2 |
CDKN1B | 2999 | R.norvegicus   | Cdkn1b | NM_031762.2 | NP_113950.2 |
CDKN1B | 2999 | G.gallus   | CDKN1B | NM_204256.2 | NP_989587.1 |
CDKN1B | 2999 | G.gallus   | CDKN1B | XM_001233186.1 | XP_001233187.1 |
CDKN1B | 2999 | D.rerio   | cdkn1b | NM_212792.2 | NP_997957.1 |
View Protein Alignment of Homologous Sequences (pdf)