Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDH3 | 20425 | H.sapiens   | CDH3 | NM_001793.4 | NP_001784.2 |
CDH3 | 20425 | P.troglodytes   | CDH3 | XM_001167934.1 | XP_001167934.1 |
CDH3 | 20425 | C.lupus   | CDH3 | XM_848616.1 | XP_853709.1 |
CDH3 | 20425 | B.taurus   | CDH3 | XM_614683.4 | XP_614683.4 |
CDH3 | 20425 | M.musculus   | Cdh3 | NM_001037809.2 | NP_001032898.1 |
CDH3 | 20425 | R.norvegicus   | Cdh3 | XM_226426.4 | XP_226426.4 |
CDH3 | 20425 | H.sapiens   | CDH3 | NM_001793.4 | NP_001784.2 |
CDH3 | 20425 | P.troglodytes   | CDH3 | XM_001167934.1 | XP_001167934.1 |
CDH3 | 20425 | C.lupus   | CDH3 | XM_848616.1 | XP_853709.1 |
CDH3 | 20425 | B.taurus   | CDH3 | XM_614683.4 | XP_614683.4 |
CDH3 | 20425 | M.musculus   | Cdh3 | NM_001037809.2 | NP_001032898.1 |
CDH3 | 20425 | R.norvegicus   | Cdh3 | XM_226426.4 | XP_226426.4 |
View Protein Alignment of Homologous Sequences (pdf)