Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDH1 | 20917 | H.sapiens   | CDH1 | NM_004360.3 | NP_004351.1 |
CDH1 | 20917 | P.troglodytes   | CDH1 | XM_001168150.1 | XP_001168150.1 |
CDH1 | 20917 | C.lupus   | CDH1 | XM_536807.2 | XP_536807.2 |
CDH1 | 20917 | B.taurus   | CDH1 | NM_001002763.1 | NP_001002763.1 |
CDH1 | 20917 | M.musculus   | Cdh1 | NM_009864.2 | NP_033994.1 |
CDH1 | 20917 | R.norvegicus   | Cdh1 | NM_031334.1 | NP_112624.1 |
CDH1 | 20917 | G.gallus   | CDH1 | NM_001039258.1 | NP_001034347.1 |
CDH1 | 20917 | D.rerio   | cdh1 | NM_131820.1 | NP_571895.1 |
CDH1 | 20917 | D.rerio   | LOC567602 | XM_690906.3 | XP_695998.3 |
View Protein Alignment of Homologous Sequences (pdf)