Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CDA | 1352 | H.sapiens   | CDA | NM_001785.2 | NP_001776.1 |
CDA | 1352 | P.troglodytes   | CDA | XM_001161389.1 | XP_001161389.1 |
CDA | 1352 | C.lupus   | CDA | XM_544519.2 | XP_544519.1 |
CDA | 1352 | B.taurus   | CDA | XM_868383.3 | XP_873476.2 |
CDA | 1352 | M.musculus   | Cda | NM_028176.1 | NP_082452.1 |
CDA | 1352 | R.norvegicus   | Cda | XM_342955.3 | XP_342956.1 |
CDA | 1352 | G.gallus   | CDA | XM_001234308.1 | XP_001234309.1 |
CDA | 1352 | D.rerio   | cda | NM_205679.1 | NP_991242.1 |
CDA | 1352 | D.rerio   | LOC559958 | XM_001923587.1 | XP_001923622.1 |
CDA | 1352 | S.pombe   | pcd1 | NM_001019743.1 | NP_594321.1 |
CDA | 1352 | S.cerevisiae   | CDD1 | CDD1_6323274 | NP_013346.1 |
CDA | 1352 | K.lactis   | KLLA0D1841 | XM_453876.1 | XP_453876.1 |
CDA | 1352 | E.gossypii   | AGOS_AGL12 | NM_211606.1 | NP_986544.1 |
CDA | 1352 | M.grisea   | MGG_09940 | XM_365095.2 | XP_365095.2 |
CDA | 1352 | N.crassa   | NCU08359.1 | XM_329404.1 | XP_329405.1 |
View Protein Alignment of Homologous Sequences (pdf)