Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CCR2 | 537 | H.sapiens   | CCR2 | NM_001123396.1 | NP_001116868.1 |
CCR2 | 537 | P.troglodytes   | CCR2 | XM_001149592.1 | XP_001149592.1 |
CCR2 | 537 | C.lupus   | CCR2 | XM_541906.1 | XP_541906.1 |
CCR2 | 537 | B.taurus   | CCR2 | XM_584158.3 | XP_584158.2 |
CCR2 | 537 | M.musculus   | Ccr2 | NM_009915.1 | NP_034045.1 |
CCR2 | 537 | R.norvegicus   | Ccr2 | NM_021866.1 | NP_068638.1 |
CCR2 | 537 | G.gallus   | CCR2 | NM_001045835.1 | NP_001039300.1 |
CCR2 | 537 | D.rerio   | LOC1000052 | XM_001344341.1 | XP_001344377.1 |
CCR2 | 537 | D.rerio   | LOC792495 | XM_001331982.2 | XP_001332018.2 |
View Protein Alignment of Homologous Sequences (pdf)