Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CCNA1 | 31203 | H.sapiens   | CCNA1 | NM_003914.3 | NP_003905.1 |
CCNA1 | 31203 | P.troglodytes   | CCNA1 | XM_522658.2 | XP_522658.2 |
CCNA1 | 31203 | C.lupus   | CCNA1 | XM_534494.2 | XP_534494.2 |
CCNA1 | 31203 | B.taurus   | CCNA1 | XM_600212.4 | XP_600212.3 |
CCNA1 | 31203 | M.musculus   | Ccna1 | NM_007628.2 | NP_031654.1 |
CCNA1 | 31203 | R.norvegicus   | Ccna1 | NM_001011949.1 | NP_001011949.1 |
CCNA1 | 31203 | G.gallus   | CCNA1 | XM_417097.2 | XP_417097.1 |
CCNA1 | 31203 | D.rerio   | ccna1 | NM_212818.1 | NP_997983.1 |
CCNA1 | 31203 | A.thaliana   | CYCA1;2 | NM_106388.3 | NP_177863.2 |
View Protein Alignment of Homologous Sequences (pdf)