| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| C5orf28 | 49708 | H.sapiens   | C5orf28 | NM_022483.4 | NP_071928.2 |
| C5orf28 | 49708 | P.troglodytes   | LOC461891 | XM_001135483.1 | XP_001135483.1 |
| C5orf28 | 49708 | B.taurus   | C5orf28 | NM_001079795.1 | NP_001073263.1 |
| C5orf28 | 49708 | M.musculus   | Gm7120 | NM_001039244.2 | NP_001034333.1 |
| C5orf28 | 49708 | R.norvegicus   | RGD1562550 | XM_574856.2 | XP_574856.2 |
| C5orf28 | 49708 | G.gallus   | C5orf28 | XM_424781.2 | XP_424781.1 |
| C5orf28 | 49708 | D.rerio   | si:busm1-7 | NM_001004514.1 | NP_001004514.1 |
| C5orf28 | 49708 | D.melanogaster   | CG10866 | NM_139581.1 | NP_647838.1 |
| C5orf28 | 49708 | A.gambiae   | AgaP_AGAP0 | XM_315389.3 | XP_315389.3 |
View Protein Alignment of Homologous Sequences (pdf)