Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
C20orf20 | 10104 | H.sapiens   | C20orf20 | NM_018270.4 | NP_060740.1 |
C20orf20 | 10104 | B.taurus   | LOC616297 | XM_868284.3 | XP_873377.2 |
C20orf20 | 10104 | M.musculus   | 1600027N09 | NM_028479.1 | NP_082755.1 |
C20orf20 | 10104 | R.norvegicus   | RGD1308612 | XM_001074536.1 | XP_001074536.1 |
C20orf20 | 10104 | G.gallus   | C20orf20 | XM_417408.2 | XP_417408.2 |
C20orf20 | 10104 | D.rerio   | c20orf20 | NM_200736.1 | NP_957030.1 |
C20orf20 | 10104 | D.melanogaster   | MrgBP | NM_136573.2 | NP_610417.1 |
C20orf20 | 10104 | A.gambiae   | AgaP_AGAP0 | XM_320195.4 | XP_320195.4 |
View Protein Alignment of Homologous Sequences (pdf)