Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BZW2 | 8530 | H.sapiens   | BZW2 | NM_014038.1 | NP_054757.1 |
BZW2 | 8530 | P.troglodytes   | BZW2 | XM_518982.2 | XP_518982.2 |
BZW2 | 8530 | C.lupus   | BZW2 | XM_532484.2 | XP_532484.2 |
BZW2 | 8530 | B.taurus   | BZW2 | XM_584557.4 | XP_584557.4 |
BZW2 | 8530 | M.musculus   | Bzw2 | NM_025840.2 | NP_080116.2 |
BZW2 | 8530 | R.norvegicus   | Bzw2 | NM_134402.1 | NP_599229.1 |
BZW2 | 8530 | G.gallus   | BZW2 | NM_001006358.1 | NP_001006358.1 |
BZW2 | 8530 | D.rerio   | zgc:55580 | NM_200918.1 | NP_957212.1 |
BZW2 | 8530 | A.thaliana   | AT5G36230 | NM_123014.3 | NP_568534.1 |
BZW2 | 8530 | A.thaliana   | AT1G65220 | NM_105195.2 | NP_564845.1 |
BZW2 | 8530 | O.sativa   | Os11g04140 | NM_001074292.1 | NP_001067760.1 |
View Protein Alignment of Homologous Sequences (pdf)