Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BRAF | 3197 | H.sapiens   | BRAF | NM_004333.4 | NP_004324.2 |
BRAF | 3197 | P.troglodytes   | BRAF | XM_001155024.1 | XP_001155024.1 |
BRAF | 3197 | C.lupus   | BRAF | XM_532749.2 | XP_532749.2 |
BRAF | 3197 | B.taurus   | BRAF | XM_864068.3 | XP_869161.2 |
BRAF | 3197 | M.musculus   | Braf | NM_139294.4 | NP_647455.2 |
BRAF | 3197 | R.norvegicus   | Braf | XM_231692.4 | XP_231692.4 |
BRAF | 3197 | G.gallus   | BRAF | NM_205302.1 | NP_990633.1 |
BRAF | 3197 | D.rerio   | braf | NM_205744.3 | NP_991307.2 |
BRAF | 3197 | D.melanogaster   | phl | NM_080308.2 | NP_525047.1 |
BRAF | 3197 | A.gambiae   | AgaP_AGAP0 | XM_318144.4 | XP_318144.4 |
BRAF | 3197 | C.elegans   | lin-45 | NM_171367.4 | NP_741430.3 |
View Protein Alignment of Homologous Sequences (pdf)