Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BIRC5 | 37450 | H.sapiens   | BIRC5 | NM_001168.2 | NP_001159.2 |
BIRC5 | 37450 | P.troglodytes   | BIRC5 | XM_001156931.1 | XP_001156931.1 |
BIRC5 | 37450 | C.lupus   | BIRC5 | NM_001003348.1 | NP_001003348.1 |
BIRC5 | 37450 | B.taurus   | BIRC5 | NM_001001855.2 | NP_001001855.2 |
BIRC5 | 37450 | M.musculus   | Birc5 | NM_009689.2 | NP_033819.1 |
BIRC5 | 37450 | G.gallus   | BIRC5 | NM_001012318.1 | NP_001012318.1 |
BIRC5 | 37450 | D.rerio   | birc5a | NM_194397.2 | NP_919378.1 |
BIRC5 | 37450 | D.melanogaster   | Det | NM_142351.2 | NP_650608.1 |
View Protein Alignment of Homologous Sequences (pdf)