Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
BCL2L1 | 7639 | H.sapiens   | BCL2L1 | NM_138578.1 | NP_612815.1 |
BCL2L1 | 7639 | P.troglodytes   | BCL2L1 | XM_514565.2 | XP_514565.2 |
BCL2L1 | 7639 | C.lupus   | BCL2L1 | NM_001003072.1 | NP_001003072.1 |
BCL2L1 | 7639 | B.taurus   | BCL2L1 | NM_001077486.2 | NP_001070954.1 |
BCL2L1 | 7639 | M.musculus   | Bcl2l1 | NM_009743.4 | NP_033873.3 |
BCL2L1 | 7639 | R.norvegicus   | Bcl2l1 | NM_001033670.1 | NP_001028842.1 |
BCL2L1 | 7639 | G.gallus   | BCL2L1 | NM_001025304.1 | NP_001020475.1 |
BCL2L1 | 7639 | D.rerio   | bcl2l | NM_131807.1 | NP_571882.1 |
View Protein Alignment of Homologous Sequences (pdf)