Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ATIC | 2983 | H.sapiens | ATIC | NM_004044.5 | NP_004035.2 |
ATIC | 2983 | P.troglodytes | ATIC | XM_001150375.1 | XP_001150375.1 |
ATIC | 2983 | C.lupus | ATIC | XM_857957.1 | XP_863050.1 |
ATIC | 2983 | B.taurus | ATIC | NM_001075254.1 | NP_001068722.1 |
ATIC | 2983 | M.musculus | Atic | NM_026195.2 | NP_080471.1 |
ATIC | 2983 | R.norvegicus | Atic | NM_031014.2 | NP_112276.2 |
ATIC | 2983 | G.gallus | ATIC | NM_205178.1 | NP_990509.1 |
ATIC | 2983 | D.rerio | atic | NM_001082796.1 | NP_001076265.1 |
ATIC | 2983 | D.melanogaster | CG11089 | NM_143048.1 | NP_651305.1 |
ATIC | 2983 | A.gambiae | AgaP_AGAP0 | XM_321707.3 | XP_321707.3 |
ATIC | 2983 | C.elegans | transferas | NM_171912.4 | NP_741452.2 |
ATIC | 2983 | S.pombe | ade10 | NM_001023018.1 | NP_588027.1 |
ATIC | 2983 | S.cerevisiae | ADE17 | ADE17_6323768 | NP_013839.1 |
ATIC | 2983 | K.lactis | KLLA0F1765 | XM_455873.1 | XP_455873.1 |
ATIC | 2983 | E.gossypii | AGOS_AFR21 | NM_211114.1 | NP_985760.1 |
ATIC | 2983 | M.grisea | MGG_04435 | XM_361990.1 | XP_361990.1 |
ATIC | 2983 | N.crassa | NCU02629.1 | XM_331827.1 | XP_331828.1 |
ATIC | 2983 | A.thaliana | AT2G35040 | NM_179909.1 | NP_850240.1 |
ATIC | 2983 | O.sativa | Os08g02066 | NM_001067775.1 | NP_001061240.1 |
View Protein Alignment of Homologous Sequences (pdf)