Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
AQP3 | 21025 | H.sapiens | AQP3 | NM_004925.3 | NP_004916.1 |
AQP3 | 21025 | P.troglodytes | AQP3 | XM_520531.2 | XP_520531.1 |
AQP3 | 21025 | C.lupus | AQP3 | XM_849503.1 | XP_854596.1 |
AQP3 | 21025 | B.taurus | AQP3 | NM_001079794.1 | NP_001073262.1 |
AQP3 | 21025 | M.musculus | Aqp3 | NM_016689.2 | NP_057898.2 |
AQP3 | 21025 | R.norvegicus | Aqp3 | NM_031703.1 | NP_113891.1 |
AQP3 | 21025 | G.gallus | AQP3 | XM_424500.2 | XP_424500.2 |
AQP3 | 21025 | D.rerio | LOC568049 | XM_691357.2 | XP_696449.1 |
AQP3 | 21025 | D.rerio | aqp3 | NM_213468.1 | NP_998633.1 |
AQP3 | 21025 | S.pombe | SPAC977.17 | NM_001018188.1 | NP_592788.1 |
AQP3 | 21025 | S.cerevisiae | YFL054C | YFL054C_1431846 | NP_116601.1 |
AQP3 | 21025 | M.grisea | MGG_13615 | XM_001408108.1 | XP_001408145.1 |
View Protein Alignment of Homologous Sequences (pdf)