Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
APOD | 1246 | H.sapiens | APOD | NM_001647.3 | NP_001638.1 |
APOD | 1246 | P.troglodytes | APOD | XM_516965.2 | XP_516965.1 |
APOD | 1246 | C.lupus | APOD | XM_535780.2 | XP_535780.1 |
APOD | 1246 | B.taurus | APOD | NM_001076301.1 | NP_001069769.1 |
APOD | 1246 | M.musculus | Apod | NM_007470.3 | NP_031496.2 |
APOD | 1246 | R.norvegicus | Apod | NM_012777.1 | NP_036909.1 |
APOD | 1246 | G.gallus | APOD | NM_001011692.1 | NP_001011692.1 |
APOD | 1246 | D.rerio | zgc:123339 | NM_001037695.1 | NP_001032784.1 |
APOD | 1246 | D.rerio | zgc:153593 | NM_001076582.1 | NP_001070050.1 |
APOD | 1246 | D.melanogaster | NLaz | NM_175946.1 | NP_787960.1 |
APOD | 1246 | A.gambiae | AgaP_AGAP0 | XM_320076.4 | XP_320076.4 |
View Protein Alignment of Homologous Sequences (pdf)