Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ANXA1 | 563 | H.sapiens   | ANXA1 | NM_000700.1 | NP_000691.1 |
ANXA1 | 563 | P.troglodytes   | ANXA1 | XM_001143668.1 | XP_001143668.1 |
ANXA1 | 563 | C.lupus   | ANXA1 | XM_533524.2 | XP_533524.2 |
ANXA1 | 563 | B.taurus   | ANXA1 | NM_175784.3 | NP_786978.2 |
ANXA1 | 563 | M.musculus   | Anxa1 | NM_010730.2 | NP_034860.2 |
ANXA1 | 563 | R.norvegicus   | Anxa1 | NM_012904.1 | NP_037036.1 |
ANXA1 | 563 | G.gallus   | ANXA1 | NM_206906.1 | NP_996789.1 |
ANXA1 | 563 | D.rerio   | anxa1a | NM_181758.1 | NP_861423.1 |
View Protein Alignment of Homologous Sequences (pdf)