Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ALDH7A1 | 913 | H.sapiens   | ALDH7A1 | NM_001182.3 | NP_001173.2 |
ALDH7A1 | 913 | P.troglodytes   | ALDH7A1 | XM_517904.2 | XP_517904.2 |
ALDH7A1 | 913 | C.lupus   | ALDH7A1 | XM_538607.2 | XP_538607.2 |
ALDH7A1 | 913 | B.taurus   | ALDH7A1 | NM_001045969.1 | NP_001039434.1 |
ALDH7A1 | 913 | M.musculus   | Aldh7a1 | NM_138600.2 | NP_613066.1 |
ALDH7A1 | 913 | R.norvegicus   | Aldh7a1 | XM_214535.4 | XP_214535.3 |
ALDH7A1 | 913 | G.gallus   | ALDH7A1 | XM_424422.2 | XP_424422.2 |
ALDH7A1 | 913 | D.rerio   | aldh7a1 | NM_212724.1 | NP_997889.1 |
ALDH7A1 | 913 | D.melanogaster   | CG9629 | NM_140842.1 | NP_649099.1 |
ALDH7A1 | 913 | A.gambiae   | AgaP_AGAP0 | XM_316857.4 | XP_316857.3 |
ALDH7A1 | 913 | C.elegans   | alh-9 | NM_065862.2 | NP_498263.2 |
ALDH7A1 | 913 | A.thaliana   | ALDH7B4 | NM_179476.2 | NP_849807.1 |
ALDH7A1 | 913 | O.sativa   | Os09g04403 | NM_001069816.1 | NP_001063281.1 |
View Protein Alignment of Homologous Sequences (pdf)