Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
A2M | 37248 | H.sapiens   | A2M | NM_000014.4 | NP_000005.2 |
A2M | 37248 | P.troglodytes   | A2M | XM_001139819.1 | XP_001139819.1 |
A2M | 37248 | C.lupus   | A2M | XM_534893.2 | XP_534893.2 |
A2M | 37248 | B.taurus   | A2M | NM_001109795.1 | NP_001103265.1 |
A2M | 37248 | M.musculus   | A2m | NM_175628.2 | NP_783327.1 |
A2M | 37248 | R.norvegicus   | A2m | NM_012488.1 | NP_036620.1 |
A2M | 37248 | G.gallus   | A2M | XM_416476.2 | XP_416476.2 |
A2M | 37248 | D.rerio   | LOC1000068 | XM_001923641.1 | XP_001923676.1 |
A2M | 37248 | D.rerio   | zgc:165518 | NM_001100153.1 | NP_001093623.1 |
A2M | 37248 | D.rerio   | si:dkey-46 | XM_001922868.1 | XP_001922903.1 |
A2M | 37248 | D.rerio   | LOC793100 | XM_001332320.2 | XP_001332356.1 |
A2M | 37248 | D.rerio   | zgc:171446 | NM_001114556.1 | NP_001108028.1 |
A2M | 37248 | D.rerio   | LOC1000067 | XM_001345402.2 | XP_001345438.2 |
A2M | 37248 | D.rerio   | a2ml | XM_001345520.2 | XP_001345556.2 |
A2M | 37248 | D.rerio   | sb:cb37 | XM_001345505.2 | XP_001345541.2 |
A2M | 37248 | D.rerio   | LOC569025 | XM_692385.3 | XP_697477.3 |
A2M | 37248 | D.rerio   | LOC1000037 | XM_001921484.1 | XP_001921519.1 |
A2M | 37248 | D.rerio   | zgc:171445 | NM_001113629.1 | NP_001107101.1 |
A2M | 37248 | D.rerio   | si:dkey-46 | NM_001114716.1 | NP_001108188.1 |
A2M | 37248 | D.rerio   | wu:fb68b01 | XM_001345533.2 | XP_001345569.2 |
A2M | 37248 | D.rerio   | LOC1000069 | XM_001921542.1 | XP_001921577.1 |
A2M | 37248 | D.rerio   | zgc:171426 | NM_001114700.1 | NP_001108172.1 |
View Protein Alignment of Homologous Sequences (pdf)