| No. | Name | ENZYME | BRENDA | LIGAND | UM-BBD | reaction catalyzed | synonyms | class | gene sequence link | structure link | references on NCBI |
|
| 1 | 1-methoxypyrene 6,7-monooxygenase | 1.4.-.- | -- | -- | e0600 | 1-Methoxypyrene = 1-Methoxypyrene-6,7-oxide | -- | -- |
|
| 2 | nitrilotriacetate monooxygenase | 1.5.1.- | -- | -- | e0388 | Nitrilotriacetate = Glyoxylate + Iminodiacetate | -- | -- |
|
| 3 | ammonia monooxygenase | 1.7.3.- | -- | -- | e0061 | Chloroethane = Acetaldehyde, Dimethyl ether = Methanol + Formaldehyde,Methyl fluoride = Formaldehyde
|
| 4 | 2-mercaptobenzothiazole monooxygenase | 1.13.12.- | -- | -- | e0738 | 2-Mercaptobenzothiazole = 6-Hydroxy-2-mercaptobenzothiazole |
|
| 5 | hexadecyltrimethylammonium chloride monooxygenase | 1.13.12.- | -- | -- | e0872 | Hexadecyltrimethylammonium chloride = Trimethylamine + Hexadecanal |
|
| 6 | 6-hydroxy-2-mercaptobenzothiazole monooxygenase | 1.13.12.- | -- | -- | e0739 | 6-Hydroxy-2-mercaptobenzothiazole = 6,7-Dihydroxy-2-mercaptobenzothiazole |
|
| 7 | isooctane monooxygenase | 1.13.12.- | -- | -- | e0795 | Isooctane = 2,4,4-Trimethyl-1-pentanol |
|
| 8 | 2-(methylthio)benzothiazole monooxygenase | 1.14.-.- | -- | -- | e0812 | Benzothiazole = 2-Hydroxybenzothiazole |
|
| 9 | 4-chlorophenoxyacetate monooxygenase | 1.14.-.- | -- | -- | e0324 | 4-Chlorophenoxyacetate = Glyoxylate + 4-Chlorophenol |
|
| 10 | pinacolone 5-monooxygenase | 1.14.-.- | -- | -- | e0823 | 2,2-Dimethyl-3-pentanone = 1-Hydroxy-4,4-dimethylpentan-3-one |
|
| 11 | alpha-pinene monooxygenase | 1.14.-.- | -- | -- | e475 | alpha-Pinene = Pinocarveol |
|
| 12 | phenylboronic acid monooxygenase | 1.14.-.-- | -- | -- | e0630 | Phenylboronic acid -----> Phenol |
|
| 13 | pyrene 4,5-monooxygenase | 1.14.-.- | -- | -- | e0590 | Pyrene -----> Pyrene-4,5-oxide |
|
| 14 | pyrene 1,2-monooxygenase | 1.14.-.- | -- | -- | e0592 | Pyrene -----> Pyrene-1,2-oxide |
|
| 15 | 3-hydroxy-2-naphthoate hydroxylase | 1.14.-.- | -- | -- | e0893 | -- |
|
| 16 | 4-nitrophenol 2-monooxygenase | 1.14.-.- | -- | -- | e0205 | p-Nitrophenol -----> 4-Nitrocatechol |
|
| 17 | 1-hydroxypyrene 6,7-monooxygenase | 1.14.-.- | -- | -- | e0554 | Formamide -----> Formate |
|
| 18 | benzothiazole monooxygenase | 1.14.-.- | -- | -- | e0812 | Benzothiazole -----> 2-Hydroxybenzothiazole |
|
| 19 | 2,6-dihydroxybenzothiazole monooxygenase | 1.14.-.- | -- | -- | e0815 | 2,6-Dihydroxybenzothiazole -----> 2,6,7-Trihydroxybenzothiazole |
|
| 20 | 4-nitrocatechol 4-monooxygenase | 1.14.-.- | -- | -- | e0206 | 4-Nitrocatechol -----> 1,2,4-Benzenetriol |
|
| 21 | 2-hydroxyisobutyrate 3-monooxygenase | 1.14.-.- | -- | -- | e0410 | 2-Hydroxyisobutyrate -----> 2,3-Dihydroxy-2-methyl propionate |
|
| 22 | 1-hydroxypyrene 7,8-monooxygenase | 1.14.-.- | -- | -- | e0596 | 1-Hydroxypyrene -----> 1-Hydroxypyrene-7,8-oxide |
|
| 23 | 2-hydroxybenzothiazole monooxygenase | 1.14.-.- | -- | -- | e0811 | 2-Hydroxybenzothiazole -----> 2,6-Dihydroxybenzothiazole |
|
| 24 | 1-indanone monooxygenase | 1.14.12.- | -- | -- | e0298 | 1-Indanone -----> 3,4-Dihydrocoumarin |
|
| 25 | 2-indanone monooxygenase | 1.14.12.- | -- | -- | e0299 | 2-Indanone -----> 3-Isochromanone |
|
| 26 | 6-hydroxy-3-methyl-2-oxo-1,2-dihydroquinoline 6-monooxygenase | 1.14.13.- | -- | -- | e0043 | 6-Hydroxy-3-methyl-2-oxo-1,2-dihydroquinoline -----> 5,6-Dihydroxy-3-methyl-2-oxo-1,2-dihydroquinoline |
|
| 27 | 1-hydroxy-2-oxolimonene 1,2-monooxygenase | 1.14.13.- | -- | -- | e0464 | (1S,4R)-1-Hydroxy-2-oxolimonene -----> (3R)-3-Isopropenyl-6-oxoheptanoate |
|
| 28 | 2-oxo-delta3-4,5,5-trimethylcyclopentenylacetyl-CoA 1,2-monooxygenase | 1.14.13.- | -- | -- | e0304 | 2-Oxo-delta3-4,5,5-trimethylcyclopentenylacetyl-CoA -----> delta2,5-3,4,4-Trimethylpimelyl-CoA |
|
| 29 | ethionamide monooxygenase | 1.14.13.- | -- | -- | e0829 | Thiobenzamide -----> Thiobenzamide S-oxide, Thiobenzamide S-oxide -----> Thiobenzamide S,S-dioxide |
|
| 30 | xylene monooxygenase | 1.14.13.- | -- | -- | e0172 | Toluene -----> Benzyl alcohol, m-Xylene -----> 3-Methylbenzyl alcohol, o-Xylene -----> 2-Methylbenzyl alcohol, p-Xylene -----> p-Methylbenzyl alcohol |
|
| 31 | toluene 3-monooxygenase | 1.14.13.- | -- | -- | e0224 | 3-Hydroxytoluene -----> 3-Methylcatechol, Toluene -----> 3-Hydroxytoluene |
|
| 32 | styrene monooxygenase | 1.14.13.- | -- | -- | e0195 | Styrene -----> Styrene oxide
|
| 33 | toluene-4-sulfonate monooxygenase | 1.14.13.- | -- | -- | e0243 | Toluene-4-sulfonate -----> 4-Hydroxytoluene |
|
| 34 | salicylate 5-hydroxylase | 1.14.13.- | -- | -- | e0644 | Salicylate -----> Gentisate |
|
| 35 | toluene 4-monooxygenase | 1.14.13.- | -- | -- | e0225 | Toluene -----> 4-Hydroxytoluene |
|
| 36 | DBT monooxygenase | 1.14.13.- | -- | -- | e0214 | Benzyl sulfide -----> Benzyl sulfoxide, Benzyl sulfoxide -----> Benzyl sulfone, Dibenzothiophene -----> Dibenzothiophene-5-oxide, Dibenzothiophene-5-oxide -----> Dibenzothiophene-5,5-dioxide |
|
| 37 | chlorophenol 4-monooxygenase | 1.14.13.- | -- | -- | e0252 | -- |
|
| 38 | dibenzothiophene-5,5-dioxide monooxygenase | 1.14.13.- | -- | -- | e0215 | Dibenzothiophene-5,5-dioxide -----> 2'-Hydroxybiphenyl-2-sulfinate |
|
| 39 |
|
| 40 | 3-methyl-2-oxo-1,2-dihydroquinoline 6-monooxygenase | 1.14.13.- | -- | -- | e0042 | 3-Methyl-2-oxo-1,2-dihydroquinoline -----> 6-Hydroxy-3-methyl-2-oxo-1,2-dihydroquinoline |
|
| 41 | trimethylamine monooxygenase | 1.14.13.- | -- | -- | e0873 | Trimethylamine -----> Trimethylamine N-oxide |
|
| 42 | 4-hydroxyacetophenone monooxygenase | 1.14.13.- | -- | -- | e0479 | 4-Hydroxyacetophenone -----> 4-Hydroxyphenyl acetate |
|
| 43 | phenanthrene 1,2-monooxygenase | 1.14.13.- | -- | -- | e0333 | Phenanthrene -----> Phenanthrene-1,2-oxide, Phenanthrene -----> 1-Phenanthrol |
|
| 44 | branched-chain dodecylbenzene sulfonate monooxygenase | 1.14.13.- | -- | -- | e0672 | Branched-chain dodecylbenzene sulfonate -----> Sulfurous acid + Branched-chain dodecyl-4-hydroxy-benzene |
|
| 45 | limonene 1,2-monooxygenase | 1.14.13.- | -- | -- | e0462 | (+)-(4R)-Limonene -----> (4R)-Limonene-1,2-epoxide |
|
| 46 | toluene 2-monooxygenase | 1.14.13.- | -- | -- | e0222 | 2-Hydroxytoluene -----> 3-Methylcatechol, Toluene -----> 2-Hydroxytoluene, 1,1,2-Trichloroethylene -----> Trichloroethylene epoxide |
|
| 47 | methanesulfonic acid monooxygenase | 1.14.13.- | -- | -- | e0264 | Methanesulfonic acid -----> Sulfurous acid + Formaldehyde |
|
| 48 | toluenesulfonate methyl-monooxygenase | 1.14.13.- | -- | -- | e0238 | Toluene-4-sulfonate -----> 4-Sulfobenzyl alcohol |
|
| 49 | alpha-pinene monooxygenase[NADH] | 1.14.13.- | -- | -- | e0443 | alpha-Pinene -----> alpha-Pinene oxide |
|
| 50 | phenanthrene 9,10-monooxygenase | 1.14.13.- | -- | -- | e0347 | Phenanthrene -----> Phenanthrene-3,4-oxide |
|
| 51 | phenanthrene 3,4-monooxygenase | 1.14.13.- | -- | -- | e0334 | Phenanthrene -----> Phenanthrene-9,10-oxide |
|
| 52 | dimethyl sulfide monooxygenase | 1.14.13.- | -- | -- | e0189 | Phenanthrene -----> Phenanthrene-9,10-oxide |
|
| 53 | salicylate hydroxylase | 1.14.13.1 | 1.14.13.1 | 1.14.13.1 | e0149 | Salicylate -----> Catechol |
|
| 54 | 4-hydroxybenzoate 3-monooxygenase | 1.14.13.2 | 1.14.13.2 | 1.14.13.2 | e0084 | 4-Hydroxybenzoate -----> 3,4-Dihydroxybenzoate
|
| 55 | 4-hydroxyphenylacetate 3-hydroxylase | 1.14.13.3 | 1.14.13.3 | 1.14.13.3 | e0150 | 4-Hydroxyphenylacetate -----> 3,4-Dihydroxyphenylacetate
|
| 56 | orcinol hydroxylase | 1.14.13.6 | 1.14.13.6 | 1.14.13.6 | e0073 | Orcinol -----> 2,3,5-Trihydroxytoluene
|
| 57 | phenol 2-monooxygenase | 1.14.13.7 | 1.14.13.7 | 1.14.13.7 | e0208 | Phenol -----> Catechol, Hydroquinone -----> 1,2,4-Benzenetriol, Resorcinol -----> 1,2,4-Benzenetriol |
|
| 58 | 2,6-dihydroxypyridine oxidase | 1.14.13.10 | 1.14.13.10 | 1.14.13.10 | e0340 | 2,6-Dihydroxypyridine -----> 2,3,6-Trihydroxypyridine |
|
| 59 | benzoate 4-monooxygenase | 1.14.13.12 | 1.14.13.12 | 1.14.13.12 | e0414 | Benzoate -----> 4-Hydroxybenzoate |
|
| 60 | 4-hydroxyphenylacetate 1-hydroxylase | 1.14.13.18 | 1.14.13.18 | 1.14.13.18 | e0151 | 4-Hydroxyphenylacetate -----> Homogentisate |
|
| 61 | 2,4-dichlorophenol hydroxylase | 1.14.13.20 | 1.14.13.20 | 1.14.13.20 | e0152 | 4-Chlorophenol -----> 4-Chlorocatecho, 2,4-Dichlorophenol -----> 3,5-Dichlorocatechol |
|
| 62 | cyclohexanone 1,2-monooxygenase | 1.14.13.22 | 1.14.13.22 | 1.14.13.22 | e0166 | Cyclohexanone -----> 1-Oxa-2-oxocycloheptane |
|
| 63 | 3-hydroxybenzoate 4-hydroxylase | 1.14.13.23 | 1.14.13.22 | 1.14.13.23 | e0109 | 3-Hydroxybenzoate -----> 3,4-Dihydroxybenzoate |
|
| 64 | 3-hydroxybenzoate 6-hydroxylase | 1.14.13.24 | 1.14.13.24 | 1.14.13.24 | e0289 | 3-Hydroxybenzoate -----> Gentisate |
|
| 65 | soluble methane monooxygenase | 1.14.13.25 | 1.14.13.25 | 1.14.13.25 | e0007 | Methane -----> Methanol |
|
| 66 | 4-aminobenzoate hydroxylase1. | 1.14.13.27 | 1.14.13.27 | 1.14.13.27 | e0400 | 4-Aminobenzoate -----> p-Aminophenol |
|
| 67 | anthranilate 3-monooxygenase | 1.14.13.35 | 1.14.13.35 | 1.14.13.35 | e0382 | 2-Aminobenzoate -----> 2,3-Dihydroxybenzoate |
|
| 68 | anthraniloyl-CoA monooxygenase | 1.14.13.40 | 1.14.13.40 | 1.14.13.40 | e0370 | 2-Aminobenzoyl-CoA -----> 2-Amino-5-oxo-cyclohex-1-enecarboxy-CoA |
|
| 69 | 2-hydroxybiphenyl 3-monooxygenase | 1.14.13.44 | 1.14.13.44 | 1.14.13.44 | e0896 | 2-Hydroxybiphenyl -----> 2,3-Dihydroxybiphenyl |
|
| 70 | limonene 3-monooxygenase | 1.14.13.47 | 1.14.13.47 | 1.14.13.47 | e0467 | Limonene -----> Isopiperitenol |
|
| 71 | limonene 6-monooxygenase | 1.14.13.48 | 1.14.13.48 | 1.14.13.48 | e0445 | Limonene -----> Carveol |
|
| 72 | limonene 7-monooxygenase | 1.14.13.49 | 1.14.13.49 | 1.14.13.49 | e0458 | Limonene -----> Perillyl alcohol
|
| 73 | pentachlorophenol 4-monooxygenase | 1.14.13.50 | 1.14.13.50 | 1.14.13.50 | e0148 | Pentachlorophenol -----> 2,3,5,6-Tetrachlorohydroquinone,Bromoxynil -----> 2,6-Dibromohydroquinone |
|
| 74 | alkene monooxygenase | 1.14.13.69 | 1.14.13.69 | 1.14.13.69 | e0039 | Ethylene -----> Ethylene Oxide, Propylene -----> (R)-1,2-Epoxypropane, Propylene -----> (S)-1,2-Epoxypropane |
|
| 75 | vanillate monooxygenase | 1.14.13.82 | 1.14.13.82 | 1.14.13.82 | e0117 | Vanillate -----> 3,4-Dihydroxybenzoate + Formaldehyde |
|
| 76 | pyrrole-2-carboxylate monooxygenase | 1.14.14.- | -- | -- | e0611 | Pyrrole-2-carboxylate -----> 5-Hydroxypyrrole-2-carboxylate |
|
| 77 | endosulfan sulfate monooxygenase | 1.14.14.- | -- | -- | e0857 | 4-Methoxybenzoate -----> 4-Hydroxybenzoate + Formaldehyde |
|
| 78 | unspecific monooxygenase | 1.14.14.1 | -- | -- | e0551 | Benzyl sulfoxide -----> Benzyl sulfone,1,3-Dinitro-1,2,3,4-tetrahydro-1,3,5-triazine -----> 1-Nitro-1,2-dihydro-1,3,5-triazine,Hexahydro-1,3,5-trinitro-1,3,5-triazine -----> 1,3-Dinitro-1,2,3,4-tetrahydro-1,3,5-triazine |
|
| 79 | deethylatrazine monooxygenase | 1.14.15.- | -- | -- | e0098 | Deethylatrazine -----> Deisopropyldeethylatrazine |
|
| 80 | deisopropylatrazine monooxygenas | 1.14.15.- | -- | -- | e0094 | Deisopropylatrazine -----> Deisopropyldeethylatrazine |
|
| 81 | butane monooxygenase | 1.14.15.- | -- | -- | e0661 | Cyclohexane -----> Cyclohexanol |
|
| 82 | atrazine monooxygenase | 1.14.15.- | -- | -- | e0090 | Atrazine -----> Deethylatrazine, Atrazine -----> Deisopropylatrazine |
|
| 83 | camphor 5-monooxygenase | 1.14.15.1 | -- | -- | e0300 | (+)-Camphor -----> 5-exo-Hydroxycamphor |
|
| 84 | camphor 1,2-monooxygenase | 1.14.15.2 | -- | -- | e0302 | (+)-bornane-2,5-dione ----> 5-oxo-1,2-campholide | 2,5 diketocamphane 1,2-monooxygenase, 3,6-diketocamphane 1,6-monooxygenase.
|
| 85 | alkane 1-monooxygenase | 1.14.15.3 | -- | -- | e0022 | n-Octane -----> 1-Octanol | Alkane 1-hydroxylase; omega-Hydroxylase; Fatty acid omega-hydroxylase
|
| 86 | 6-hydroxypseudooxynicotine monooxygenase | 1.14.18.- | -- | -- | e0342 | 6-Hydroxypseudooxynicotine -----> 2,6-Dihydroxypseudooxynicotine
|
| 87 | 4-methoxybenzoate monooxygenase | 1.14.99.15 | -- | -- | e0103 | 4-Methoxybenzoate -----> 4-Hydroxybenzoate + Formaldehyde |
|
| 88 | thiophene-2-carboxyl-CoA monooxygenase | 1.14.99.35 | -- | -- | e0775 | Thiophene-2-carboxyl-CoA -----> 5-Oxo-4,5-dihydrothiophene-2-carboxyl-CoA |
|
| 89 | 2,4,6-Trichlorophenol -4-Monooxygenases | 1.14.13.- | -- | -- | -- | 2,4,6-Trichlorophenol (2,4,6-TCP) -----> 2,6-Dichlorohydroquinone |
|
| 90
|
| 91 | EDTA monooxygenase | -- | -- | -- | -- | EDTA---->Glycoxylate
|
| 92 | 2-Nitrophenol-2-Monooxygenase | 1.14.31.31 | 1.14.13.31 | 1.14.13.31 | -- | 2-nitrophenol ----> catechol + nitrite
|
| 93 | methyl tert-butyl ether (MTBE) Monooxygenase | -- | -- | -- | -- | methyl tert-butyl ether----->tert-butyl alcohol (TBA) + formaldehyde
|
| 94 | 2,4-dichlorophenoxyacetate monooxygenase | -- | -- | -- | -- | 2,4-dichlorophenoxyacetate monooxygenase----->2,4-dichlrophenol
|
| 95 | particulate methane monooxygenase(p-MMO) | -- | -- | -- | -- | methane---->merthanol
|
| 96 | mecoprop monooxygenase | -- | -- | -- | -- | R)-(+)-2(2-methyl-4-chlorophenoxy)propionic------>4-chloro-2-methylphenol(MCP)
acid (mecoprop)
|
| 97 | 4-chloro-2-methylphenol(MCP) Monooxygenase | -- | -- | -- | -- | 4-chloro-2-methylphenol(MCP)----> subsituted catechol
|
| 98 | cyclododecane monooxygenase | -- | -- | -- | -- | cyclododecane---->cyclododecanol
|
| 99 | aliphatic ether terminal monooxygenase | -- | -- | -- | -- | aliphatic ether------>alcohol
|
| 100 | 4-Nitrophenol-2-monooxygenase | 1.14.31.29 | 1.14.13.29 | 1.14.13.29 | e0205 | 4-nitrophenol----->4-NitroCatechol
|
| 101 |
|
| 102
|
| 103 | Cyclopentanone monooxygenase | -- | -- | -- | -- | Cyclopentanone------>valerolactone
|
| 104 | Cyclododecanone monooxygenase | -- | -- | -- | -- | cyclododecanone----->lauryl lactone
|
| 105 | 4-hydroxybenzoate 3-monooxygenase (NAD(P)H) | 1.14.13.33 | -- | -- | -- | 4-hydroxybenzoate ------> 3,4-dihydroxybenzoate
|
| 106 | propane monooxygenase | -- | -- | -- | -- | propane----->1-prpanol, propane----->2-propanol, propane-----> 1-propanol + 2-propanol
|
| 107 | dibensothiophene-monooxygenase | -- | -- | -- | -- | Dibenzothiophene----->DBT sulfoxide----->DBT sulfone
|
| 108 | sulfoxide monooxygenase | -- | -- | -- | -- | Dibenzothiophene----->DBT sulfoxide----->DBT sulfone
|
| 109 | dibenzothiophene (DBT) sulfone monooxygenase | -- | -- | -- | -- | DBT sulfone----->2-(2-hydroxyphenyl)benzenesulfinate (HPBS)
|
| 110 | Methylhydroquinone-Metabolizing oxygenase | -- | -- | -- | -- | methylhydroquinone------>trihydroxytolune
|
| 111 | phenylacetone monooxygenase | 1.14.13.92 | -- | -- | -- | Phenylacetone + NADPH -----> benzyl acetate
|
| 112 | 2,5 diketocamphane 1,2-monooxygenase |
|
| 113 | 3,6-diketocamphane 1,6-monooxygenase<
|
| 114
|
| 115 | 4-Methyl-5-Nitrocatechol oxygenase(MNC monooxygenase) | 1.13.12.- | -- | -- | -- | 4-methyl-5-nitrocatechol-------> 2-hydroxy-5-methylquinone
|
| 116 | Pentachloronitrobenze-4-monooxygenase | -- | -- | -- | -- | Pentachloronitrobenzene------->Pentachlorophenol
|
| 117 | 2-chloro-4-nitrophenol-4-monooxygenase | -- | -- | -- | -- | 2-chloro-4-nitrophenol------->2-chlorohydroquinone
|
| 118 | Toluene-o-xylene monooxygenase | -- | -- | -- | -- | Nitrobenzene---------> 4-Nitrophenol + 2-Nitrophenol
|