| 1AGC | Histocompatibility Complex | date | Mar 24, 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Antagonist Hiv-1 Gag Peptides Induce Structural Changes In Hla B8 - Hiv-1 Gag Peptide (Ggkkkyql - 7q Mutation) | ||||||||||||||
| authors | S.W.Reid, S.Mcadam, K.J.Smith, P.Klenerman, C.A.O'Callaghan, K.Harlos, B.K.Jakobsen, A.J.Mcmichael, J.I.Bell, D.I.Stuart, E.Y.Jones | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: B0801 Chain: A Fragment: Extracellular Synonym: B8 Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Escherichia Coli Expression_system_cell_line: Bl21(De3)Plyss Expression_system_plasmid: Pgmt7 | ||||||||||||||
Molecule: Beta-2 Microglobulin Chain: B Fragment: Extracellular Synonym: B2m Engineered: Yes |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Escherichia Coli Expression_system_cell_line: Xa90 Expression_system_plasmid: Phn1 | ||||||||||||||
Molecule: Hiv-1 Gag Peptide (Ggkkkyql - 7q Mutation) Chain: C Fragment: Extracellular Synonym: Peptide Engineered: Yes |
Synthetic: Naturally Occurring Biological Sequence Organism_scientific: Homo Sapiens Organism_common: Human | ||||||||||||||
| symmetry | Space Group: P 21 21 21 | R_factor | 0.184 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.1 Å | ||||||||||||
| related structures | by homologous chain: 1AGD, 1AGF | ||||||||||||||
| similarity | Contains 1 immunoglobulin-like domain.[MHC_I] | ||||||||||||||
| subunit | Dimer of alpha chain and a beta chain (beta-2- microglobulin). | ||||||||||||||
| subcellular loc. | Secreted. | ||||||||||||||
| genes | B2M, HLA-B, HLAB (H. sapiens) | ||||||||||||||
| function | Involved in the presentation of foreign antigens to the immune system. Beta-2-microglobulin is the beta-chain of major histocompatibility complex class i molecules. | ||||||||||||||
| disease | Hemodialysis-related amyloidosis | ||||||||||||||
| Data retrieval |
| View 1AGC in 3D |
|
|
| Visual 3D analysis of 1AGC |
|
|
| Structure-derived information |
- Domain d1agca2, region A:1-181 [rasmolscript] [script source] - Domain d1agca1, region A:182-276 [rasmolscript] [script source] - Domain d1agcb1, region B: [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1AGC |
| Movements, Movies and Images |