| 1A1M | Complex (Antigen Peptide) | date | Dec 11, 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Mhc Class I Molecule B5301 Complexed With Peptide Typdinqml From Gag Protein Of Hiv2 | ||||||||||||||
| authors | K.J.Smith, S.W.Reid, K.Harlos, A.J.Mcmichael, D.I.Stuart, J.I.Bell, E.Y.Jones | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: B5301 Chain: A, B Synonym: B53 Engineered: Yes Biological_unit: Dimer Of Alpha Chain And A Beta Chain |
Organism_scientific: Homo Sapiens Organism_common: Human Expression_system: Escherichia Coli Expression_system_strain: Bl21 (De3) Plyss Expression_system_vector_type: T7 Polymerase Expression_system_vector: Pgmt7 | ||||||||||||||
Molecule: Peptide Typdinqml Chain: C Engineered: Yes Other_details: Typdinqml From Hiv-2 Gag Protein |
Synthetic: Yes Organism_scientific: Human Immunodeficiency Virus Type 2 | ||||||||||||||
| symmetry | Space Group: P 21 21 21 | R_factor | 0.205 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.3 Å | ||||||||||||
| related structures | by homologous chain: 1A1O, 1A9E, 1E28 | ||||||||||||||
| similarity | Contains 1 immunoglobulin-like domain.[MHC_I] | ||||||||||||||
| subunit | Dimer of alpha chain and a beta chain (beta-2- microglobulin). | ||||||||||||||
| subcellular loc. | Secreted. | ||||||||||||||
| genes | B2M, HLA-B, HLAB (H. sapiens) | ||||||||||||||
| function | Involved in the presentation of foreign antigens to the immune system. Beta-2-microglobulin is the beta-chain of major histocompatibility complex class i molecules. | ||||||||||||||
| disease | Hemodialysis-related amyloidosis | ||||||||||||||
| Data retrieval |
| View 1A1M in 3D |
|
|
| Visual 3D analysis of 1A1M |
|
|
| Structure-derived information |
- Domain d1a1ma2, region A:1-181 [rasmolscript] [script source] - Domain d1a1ma1, region A:182-278 [rasmolscript] [script source] - Domain d1a1mb1, region B: [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1A1M |
| Movements, Movies and Images |