Browse result page of HumCFS
The total number entries retrieved from this search are 3868
| humcfs_id | chromosome_number | name | chrlocation | cytoband | type | frequency | gene_name | gene_location | miRNA_name |
|---|---|---|---|---|---|---|---|---|---|
| Humcfs_1 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | SRSF10 | 3967618-23980294 | hsa-miR-6727-5p |
| Humcfs_10 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | MMEL1 | 2590639-2592678 | hsa-mir-6084 |
| Humcfs_100 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | RSC1A1 | 15659869-15661722 | NA |
| Humcfs_1006 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | UGGT1 | 128179786-128189947 | hsa-miR-4432 |
| Humcfs_1007 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EVA1A | 75493151-75561298 | hsa-miR-4266 |
| Humcfs_1008 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PLEKHB2 | 131118891-131147797 | hsa-miR-4783-3p |
| Humcfs_1009 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NPHP1 | 110123336-110204992 | hsa-miR-4436b-3p |
| Humcfs_101 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | PERM1 | 975204-982093 | NA |
| Humcfs_1010 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCNT2 | 134947730-134954838 | hsa-miR-4433b-5p |
| Humcfs_1011 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MAP3K19 | 134964491-135047445 | hsa-miR-4778-5p |
| Humcfs_1012 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ARHGAP15 | 143091362-143238352 | hsa-miR-7157-5p |
| Humcfs_1013 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CACNB4 | 151838834-151973928 | hsa-miR-4778-3p |
| Humcfs_1014 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MSH2 | 47403130-47513234 | hsa-miR-4431 |
| Humcfs_1015 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | UGP2 | 63840954-63856433 | hsa-miR-4782-5p |
| Humcfs_1016 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NRXN1 | 50916848-51032101 | hsa-miR-4772-5p |
| Humcfs_1017 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PTPN4 | 119960824-119977083 | hsa-miR-1302 |
| Humcfs_1018 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | XPO1 | 61522626-61534512 | hsa-miR-216a-3p |
| Humcfs_1019 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PPP3R1 | 68180947-68251148 | hsa-miR-4436b-5p |
| Humcfs_102 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | RERE | 8364056-8425212 | NA |
| Humcfs_1020 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CLASP1 | 121460015-121505093 | hsa-miR-4435 |
| Humcfs_1021 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MEIS1 | 66435558-66572454 | hsa-miR-4780 |
| Humcfs_1022 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AC114783.1 | 126898915-126902095 | hsa-miR-8080 |
| Humcfs_1023 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RALB | 120252805-120293665 | hsa-miR-128-3p |
| Humcfs_1024 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PROC | 127419693-127423119 | hsa-miR-4771 |
| Humcfs_1025 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MYO7B | 127559691-127637728 | hsa-miR-6071 |
| Humcfs_1026 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LRRTM1 | 80303269-80304440 | hsa-miR-4783-5p |
| Humcfs_1027 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | KIF5C | 148947297-148962079 | hsa-miR-128-1-5p |
| Humcfs_1028 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CFAP36 | 55519690-55545079 | hsa-miR-1285-3p |
| Humcfs_1029 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FHL2 | 105357712-105399667 | hsa-miR-4436b-5p |
| Humcfs_103 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | SH2D5 | 20724601-20732278 | NA |
| Humcfs_1030 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NEURL3 | 96497646-96508109 | hsa-miR-5696 |
| Humcfs_1031 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RPS27A | 55232678-55235755 | hsa-miR-5192 |
| Humcfs_1032 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LIMS1 | 108534456-108673029 | hsa-miR-3126-3p |
| Humcfs_1033 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NCK2 | 105816558-105893176 | hsa-miR-4436a |
| Humcfs_1034 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCDC88A | 55288178-55328425 | hsa-miR-3679-5p |
| Humcfs_1035 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | KYNU | 142885395-142964752 | hsa-miR-3679-3p |
| Humcfs_1036 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | STON1 | 48529925-48679603 | hsa-miR-4265 |
| Humcfs_1037 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GLI2 | 120792409-120992653 | hsa-miR-4434 |
| Humcfs_1038 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LGALSL | 64453969-64456465 | NA |
| Humcfs_1039 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FANCL | 58161623-58241325 | NA |
| Humcfs_104 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | C1orf234 | 23010834-23014024 | NA |
| Humcfs_1040 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NCKAP5 | 133121969-133517513 | NA |
| Humcfs_1041 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NEB | 151485336-151734487 | NA |
| Humcfs_1042 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | IMP4 | 130342910-130346364 | NA |
| Humcfs_1043 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PRPF40A | 152676399-152717373 | NA |
| Humcfs_1044 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | DBI | 119366977-119372407 | NA |
| Humcfs_1045 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | STEAP3 | 119223831-119265652 | NA |
| Humcfs_1046 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FOXN2 | 48314637-48373328 | NA |
| Humcfs_1047 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LHCGR | 48720040-48755569 | NA |
| Humcfs_1048 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GALNT13 | 154409011-154450793 | NA |
| Humcfs_1049 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PREPL | 44318763-44361546 | NA |
| Humcfs_105 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | FAM76A | 27744774-27760185 | NA |
| Humcfs_1050 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TMEM127 | 96253800-96260595 | NA |
| Humcfs_1051 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | KIAA1841 | 61065933-61124280 | NA |
| Humcfs_1052 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GCFC2 | 75696252-75710941 | NA |
| Humcfs_1053 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C2orf74 | 61145130-61163142 | NA |
| Humcfs_1054 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | DPP10 | 115064672-115739829 | NA |
| Humcfs_1055 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MDH1 | 63588973-63607091 | NA |
| Humcfs_1056 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CALM2 | 47160637-47176511 | NA |
| Humcfs_1057 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SULT1C2 | 108293679-108308693 | NA |
| Humcfs_1058 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NIFK | 121727347-121730943 | NA |
| Humcfs_1059 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LIMS3 | 109901542-109906454 | NA |
| Humcfs_106 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | NBPF1 | 16562319-16613487 | NA |
| Humcfs_1060 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MRPL19 | 75646794-75690759 | NA |
| Humcfs_1061 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | 10-Sep | 109565830-109614093 | NA |
| Humcfs_1062 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GTF2A1L | 48669797-48733148 | NA |
| Humcfs_1063 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | COMMD1 | 62135845-62146926 | NA |
| Humcfs_1064 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | WDR92 | 68134090-68157482 | NA |
| Humcfs_1065 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ANKRD36C | 95851166-95991793 | NA |
| Humcfs_1066 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ST6GAL2 | 106843874-106886013 | NA |
| Humcfs_1067 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ZNF514 | 95148303-95159337 | NA |
| Humcfs_1068 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ZNF2 | 95165817-95182171 | NA |
| Humcfs_1069 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RGPD5 | 109794685-109803539 | NA |
| Humcfs_107 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | SDF4 | 1218523-1228596 | NA |
| Humcfs_1070 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CFAP221 | 119615624-119662251 | NA |
| Humcfs_1071 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TMEM177 | 119679191-119681195 | NA |
| Humcfs_1072 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FBXO11 | 47789322-47809185 | NA |
| Humcfs_1073 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EHBP1 | 62955615-62993976 | NA |
| Humcfs_1074 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AMER3 | 130756291-130762613 | NA |
| Humcfs_1075 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LYPD6 | 149367701-149449090 | NA |
| Humcfs_1076 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EFEMP1 | 55866907-55917780 | NA |
| Humcfs_1077 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C2orf40 | 106063294-106078155 | NA |
| Humcfs_1078 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C2orf73 | 54330955-54360507 | NA |
| Humcfs_1079 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MALL | 110085023-110116022 | NA |
| Humcfs_108 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | USP48 | 21678903-21725119 | NA |
| Humcfs_1080 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GPR17 | 127649939-127651755 | NA |
| Humcfs_1081 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | BIN1 | 127048027-127107288 | NA |
| Humcfs_1082 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCDC74A | 131527880-131533666 | NA |
| Humcfs_1083 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TMEM37 | 119429901-119437599 | NA |
| Humcfs_1084 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AHSA2 | 61177418-61187551 | NA |
| Humcfs_1085 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AC092835.2 | 95207711-95259144 | NA |
| Humcfs_1086 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AFTPH | 64551475-64592035 | NA |
| Humcfs_1087 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SCTR | 119461983-119525301 | NA |
| Humcfs_1088 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ARHGEF4 | 130917431-131047251 | NA |
| Humcfs_1089 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CYP27C1 | 127186410-127220078 | NA |
| Humcfs_109 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | KCNAB2 | 5992711-6072790 | NA |
| Humcfs_1090 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TISP43 | 130570886-130577341 | NA |
| Humcfs_1091 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GPR148 | 130729070-130730336 | NA |
| Humcfs_1092 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C1D | 68042656-68063025 | NA |
| Humcfs_1093 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LRP1B | 140231772-140358068 | NA |
| Humcfs_1094 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RIF1 | 151409886-151475388 | NA |
| Humcfs_1095 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SMPD4 | 130154277-130172492 | NA |
| Humcfs_1096 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MTIF2 | 55263648-55267787 | NA |
| Humcfs_1097 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TMEM182 | 102736908-102797900 | NA |
| Humcfs_1098 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | WDPCP | 63121402-63477934 | NA |
| Humcfs_1099 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RND3 | 150474875-150487729 | NA |
| Humcfs_11 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | WNT4 | 22127038-22129851 | hsa-mir-429 |
| Humcfs_110 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | GPATCH3 | 26891057-26892892 | NA |
| Humcfs_1100 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LRRTM4 | 76748558-77522368 | NA |
| Humcfs_1101 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PPM1B | 44201186-44218537 | NA |
| Humcfs_1102 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SPRED2 | 65313703-65334773 | NA |
| Humcfs_1103 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCDC74B | 130141017-130145033 | NA |
| Humcfs_1104 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | WDR33 | 127726652-127811187 | NA |
| Humcfs_1105 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MGAT5 | 134120182-134454621 | NA |
| Humcfs_1106 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ITPRIPL1 | 96325331-96327196 | NA |
| Humcfs_1107 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FAHD2A | 95402723-95413096 | NA |
| Humcfs_1108 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LYPD6B | 149038718-149215256 | NA |
| Humcfs_1109 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SLC3A1 | 44303806-44320798 | NA |
| Humcfs_111 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | CASP9 | 15492798-15507052 | NA |
| Humcfs_1110 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GCC2 | 108449231-108470062 | NA |
| Humcfs_1111 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RTN4 | 55027207-55112621 | NA |
| Humcfs_1112 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | IWS1 | 127505040-127526886 | NA |
| Humcfs_1113 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ACYP2 | 54115403-54143314 | NA |
| Humcfs_1114 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RAB1A | 65087871-65130104 | NA |
| Humcfs_1115 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ARID5A | 96537345-96552634 | NA |
| Humcfs_1116 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | SAP130 | 128010351-128027313 | NA |
| Humcfs_1117 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MSH6 | 47784181-47798733 | NA |
| Humcfs_1118 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | LIMS2 | 127638428-127675286 | NA |
| Humcfs_1119 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCDC93 | 117915478-118014133 | NA |
| Humcfs_112 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | UBIAD1 | 11273528-11295164 | NA |
| Humcfs_1120 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CTNNA2 | 79185231-80648779 | NA |
| Humcfs_1121 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | VRK2 | 57907651-58159867 | NA |
| Humcfs_1122 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | POTEF | 130074030-130129222 | NA |
| Humcfs_1123 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | REG1B | 79085030-79086847 | NA |
| Humcfs_1124 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PUS10 | 61009848-61017193 | NA |
| Humcfs_1125 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | NCAPH | 96364480-96373583 | NA |
| Humcfs_1126 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MCFD2 | 46905466-46914118 | NA |
| Humcfs_1127 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | UXS1 | 106093508-106194299 | NA |
| Humcfs_1128 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GPAT2 | 96021946-96035974 | NA |
| Humcfs_1129 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | TSN | 121737103-121765218 | NA |
| Humcfs_113 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | STPG1 | 24379273-24391679 | NA |
| Humcfs_1130 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ACMSD | 134838618-134902034 | NA |
| Humcfs_1131 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | KANSL3 | 96612232-96638324 | NA |
| Humcfs_1132 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PIGF | 46615018-46617037 | NA |
| Humcfs_1133 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C2orf76 | 119302225-119366742 | NA |
| Humcfs_1134 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | DDX18 | 117822147-117828965 | NA |
| Humcfs_1135 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EPCAM | 47345158-47386900 | NA |
| Humcfs_1136 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PTPN18 | 130370089-130374866 | NA |
| Humcfs_1137 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CLHC1 | 55175649-55232158 | NA |
| Humcfs_1138 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MAP3K2 | 127298730-127388465 | NA |
| Humcfs_1139 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RHOQ | 46543400-46576656 | NA |
| Humcfs_114 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | CLCNKB | 16052323-16057308 | NA |
| Humcfs_1140 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | STARD7 | 96193076-96208825 | NA |
| Humcfs_1141 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | REG3G | 79025686-79028505 | NA |
| Humcfs_1142 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | C2orf61 | 47086991-47151295 | NA |
| Humcfs_1143 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CEP68 | 65056465-65087004 | NA |
| Humcfs_1144 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MARCO | 118942290-118970339 | NA |
| Humcfs_1145 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PROM2 | 95274453-95291306 | NA |
| Humcfs_1146 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ASB3 | 53532672-53765549 | NA |
| Humcfs_1147 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | AC013269.5 | 130539095-130549883 | NA |
| Humcfs_1148 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | USP34 | 61187463-61241614 | NA |
| Humcfs_1149 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | MMADHC | 149569672-149587778 | NA |
| Humcfs_115 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | EYA3 | 27973468-28058087 | NA |
| Humcfs_1150 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | B3GNT2 | 62215518-62224549 | NA |
| Humcfs_1151 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | RAB3GAP1 | 135052299-135059066 | NA |
| Humcfs_1152 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EPB41L5 | 120013119-120104399 | NA |
| Humcfs_1153 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CAMKMT | 44361964-44772592 | NA |
| Humcfs_1154 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | POLR2D | 127847841-127857949 | NA |
| Humcfs_1155 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | HNMT | 137964020-138014253 | NA |
| Humcfs_1156 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PRKCE | 45651345-45843034 | NA |
| Humcfs_1157 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | PEX13 | 61017730-61019080 | NA |
| Humcfs_1158 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | REG3A | 79157003-79159753 | NA |
| Humcfs_1159 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | ATP6V1E2 | 46511867-46542557 | NA |
| Humcfs_116 | chromosome1 | FRA1A | 1-28000000 | 1p36 | Aphidicolin | Common | SMPDL3B | 27935110-27959151 | NA |
| Humcfs_1160 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | CCDC138 | 108791716-108846780 | NA |
| Humcfs_1161 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | BCL11A | 60451781-60550914 | NA |
| Humcfs_1162 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GPR75 | 53670293-53860160 | NA |
| Humcfs_1163 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | VPS54 | 63892901-63975602 | NA |
| Humcfs_1164 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | GPR39 | 132416574-132646559 | NA |
| Humcfs_1165 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FER1L5 | 96642837-96704885 | NA |
| Humcfs_1166 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | FAM168B | 131047876-131093428 | NA |
| Humcfs_1167 | chromosome2 | FRA2S | 44100001-154900000 | 2q23.3 | Aphidicolin | Common | EPAS1 | 46296608-46361090 | NA |
