|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | EGFR IC50 | |
3401. | EGIN0004093 | >1000 nM | |
3402. | EGIN0004095 | 4.4 nM | |
3403. | EGIN0004096 | 71 nM | |
3404. | EGIN0004097 | 3960 nM | |
3405. | EGIN0004098 | 2200 nM | |
3406. | EGIN0004099 | 37 nM | |
3407. | EGIN0004100 | 970 nM | |
3408. | EGIN0004101 | >10000 nM | |
3409. | EGIN0004102 | 30 nM | |
3410. | EGIN0004103 | 500 nM | |
3411. | EGIN0004105 | 3300 nM | |
3412. | EGIN0004106 | >20000 nM | |
3413. | EGIN0004107 | 2080 nM | |
3414. | EGIN0004108 | 5000 nM | |
3415. | EGIN0004109 | >20000 nM | |
3416. | EGIN0004110 | 156 nM | |
3417. | EGIN0004111 | >5000 nM | |
3418. | EGIN0004112 | 2900 nM | |
3419. | EGIN0004114 | >5000 nM | |
3420. | EGIN0004115 | >10000 nM | |
3421. | EGIN0004116 | >10000 nM | |
3422. | EGIN0004117 | 21299.1555465712 nM | |
3423. | EGIN0004118 | 12415.4199515799 nM | |
3424. | EGIN0004119 | 189897.036871613 nM | |
3425. | EGIN0004120 | 3816.10270450668 nM | |
3426. | EGIN0004121 | 33761.8911619982 nM | |
3427. | EGIN0004122 | 15204.0877275862 nM | |
3428. | EGIN0004123 | 23359.6662658388 nM | |
3429. | EGIN0004124 | 9933.66017913511 nM | |
3430. | EGIN0004126 | 23000 nM | |
3431. | EGIN0004127 | 22000 nM | |
3432. | EGIN0004128 | 9000 nM | |
3433. | EGIN0004130 | 14000 nM | |
3434. | EGIN0004144 | 8000 nM | |
3435. | EGIN0004144 | 16000 nM | |
3436. | EGIN0004148 | 3400 ± 630 nM | |
3437. | EGIN0004151 | >10000 nM | |
3438. | EGIN0004152 | >10000 nM | |
3439. | EGIN0004153 | 1700 nM | |
3440. | EGIN0004154 | 1700 nM | |
3441. | EGIN0004155 | 21000 nM | |
3442. | EGIN0004156 | >10000 nM | |
3443. | EGIN0004157 | 9500 nM | |
3444. | EGIN0004158 | 4600 nM | |
3445. | EGIN0004164 | 6300 nM | |
3446. | EGIN0004165 | 11100 nM | |
3447. | EGIN0004166 | 4.6 nM | |
3448. | EGIN0004169 | >2000 nM | |
3449. | EGIN0004170 | 13321.6591193917 nM | |
3450. | EGIN0004171 | 9498.22963553182 nM |
First Previous Next Last | Page:69 out of :82 |
TOP |