|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3351. | EGIN0000003 | SNU668 | >10000 nM |
3352. | EGIN0000003 | SNU719 | >10000 nM |
3353. | EGIN0000005 | AGS | >10000 nM |
3354. | EGIN0000005 | N87 | 230 ± 20 nM |
3355. | EGIN0000005 | SNU1 | 3800 ± 920 nM |
3356. | EGIN0000005 | SNU16 | 5560 ± 940 nM |
3357. | EGIN0000005 | SNU216 | 390 ± 20 nM |
3358. | EGIN0000005 | SNU484 | >10000 nM |
3359. | EGIN0000005 | SNU5 | >10000 nM |
3360. | EGIN0000005 | SNU601 | >10000 nM |
3361. | EGIN0000005 | SNU620 | >10000 nM |
3362. | EGIN0000005 | SNU638 | >10000 nM |
3363. | EGIN0000005 | SNU668 | >10000 nM |
3364. | EGIN0000005 | SNU719 | >10000 nM |
3365. | EGIN0000006 | AGS | 1930 ± 180 nM |
3366. | EGIN0000006 | N87 | 130 ± 2 nM |
3367. | EGIN0000006 | SNU1 | 1610 ± 30 nM |
3368. | EGIN0000006 | SNU16 | 1840 ± 90 nM |
3369. | EGIN0000006 | SNU216 | 150 ± 8 nM |
3370. | EGIN0000006 | SNU484 | 990 ± 660 nM |
3371. | EGIN0000006 | SNU5 | 3930 ± 740 nM |
3372. | EGIN0000006 | SNU601 | 1220 ± 640 nM |
3373. | EGIN0000006 | SNU620 | 2130 ± 30 nM |
3374. | EGIN0000006 | SNU638 | 4510 ± 480 nM |
3375. | EGIN0000006 | SNU668 | 2320 ± 10 nM |
3376. | EGIN0000006 | SNU719 | 4950 ± 640 nM |
3377. | EGIN0000001 | AGS | 3300 ± 860 nM |
3378. | EGIN0000001 | N87 | 20 ± 1 nM |
3379. | EGIN0000001 | SNU1 | 2960 ± 600 nM |
3380. | EGIN0000001 | SNU16 | 1690 ± 110 nM |
3381. | EGIN0000001 | SNU216 | 20 ± 1 nM |
3382. | EGIN0000001 | SNU484 | 1570 ± 40 nM |
3383. | EGIN0000001 | SNU5 | 2320 ± 20 nM |
3384. | EGIN0000001 | SNU601 | 6140 ± 800 nM |
3385. | EGIN0000001 | SNU620 | 1040 ± 20 nM |
3386. | EGIN0000001 | SNU638 | 6030 ± 2330 nM |
3387. | EGIN0000001 | SNU668 | 2240 ± 580 nM |
3388. | EGIN0000001 | SNU719 | 3870 ± 420 nM |
3389. | EGIN0000003 | BT474 | 100 nM |
3390. | EGIN0003103 | BT474 | 394 nM |
3391. | EGIN0003105 | BT474 | 644 nM |
3392. | EGIN0003108 | BT474 | 19 nM |
3393. | EGIN0003115 | BT474 | 36 nM |
3394. | EGIN0000410 | HepG2 | 2000 nM |
3395. | EGIN0004465 | HepG2 | 1800 nM |
3396. | EGIN0000714 | A431 | 42000 nM |
3397. | EGIN0001833 | A431 | 47000 nM |
3398. | EGIN0000002 | A431 | 270 nM |
3399. | EGIN0000002 | A549 | 330.422480725567 nM |
3400. | EGIN0000002 | F10 | 50.8342278039334 nM |
First Previous Next Last | Page:68 out of :92 |
TOP |