|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell IC50 |
| 251. | EGIN0000705 | KB | 4700 nM |
| 252. | EGIN0000705 | KB | 25000 nM |
| 253. | EGIN0000706 | KB | 1200 nM |
| 254. | EGIN0000706 | KB | 15000 nM |
| 255. | EGIN0000708 | KB | 1100 nM |
| 256. | EGIN0000708 | KB | 12500 nM |
| 257. | EGIN0000709 | KB | 3900 nM |
| 258. | EGIN0000709 | KB | 12500 nM |
| 259. | EGIN0000932 | KB | 10000 - 100000 nM |
| 260. | EGIN0000932 | KB | >10000 nM |
| 261. | EGIN0000933 | KB | 2400 nM |
| 262. | EGIN0000933 | KB | 16500 nM |
| 263. | EGIN0001201 | KB | >12500 nM |
| 264. | EGIN0001201 | KB | 25000 nM |
| 265. | EGIN0001203 | KB | 3600 nM |
| 266. | EGIN0001203 | KB | 6000 nM |
| 267. | EGIN0001209 | KB | 11000 nM |
| 268. | EGIN0001209 | KB | 12500 nM |
| 269. | EGIN0001210 | KB | 7300 nM |
| 270. | EGIN0001210 | KB | 28000 nM |
| 271. | EGIN0001211 | KB | 2700 nM |
| 272. | EGIN0001211 | KB | 12500 nM |
| 273. | EGIN0001213 | KB | 7600 nM |
| 274. | EGIN0001213 | KB | 19000 nM |
| 275. | EGIN0001214 | KB | 7800 nM |
| 276. | EGIN0001214 | KB | 12500 nM |
| 277. | EGIN0000010 | A431 | 1.6 nM |
| 278. | EGIN0000281 | A431 | 2 nM |
| 279. | EGIN0000706 | A431 | 205 nM |
| 280. | EGIN0000732 | A431 | >50000 nM |
| 281. | EGIN0000733 | A431 | 60 nM |
| 282. | EGIN0000736 | A431 | 1.7 nM |
| 283. | EGIN0001201 | A431 | >50000 nM |
| 284. | EGIN0004930 | A431 | 24 nM |
| 285. | EGIN0004931 | A431 | >50000 nM |
| 286. | EGIN0004933 | A431 | 37 nM |
| 287. | EGIN0004934 | A431 | 330 nM |
| 288. | EGIN0004935 | A431 | 860 nM |
| 289. | EGIN0004936 | A431 | 14000 nM |
| 290. | EGIN0004937 | A431 | >50000 nM |
| 291. | EGIN0004938 | A431 | >50000 nM |
| 292. | EGIN0004939 | A431 | >50000 nM |
| 293. | EGIN0004940 | A431 | >50000 nM |
| 294. | EGIN0004941 | A431 | >50000 nM |
| 295. | EGIN0004942 | A431 | >45000 nM |
| 296. | EGIN0004943 | A431 | 21000 nM |
| 297. | EGIN0004944 | A431 | >50000 nM |
| 298. | EGIN0004945 | A431 | >50000 nM |
| 299. | EGIN0004946 | A431 | >50000 nM |
| 300. | EGIN0004947 | A431 | >50000 nM |
| First Previous Next Last | Page:6 out of :92 |
| TOP |