|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
2851. | EGIN0004361 | Ba/F3 | 2 nM |
2852. | EGIN0004361 | Ba/F3 | 2 nM |
2853. | EGIN0004361 | Ba/F3 | 24 nM |
2854. | EGIN0004361 | Ba/F3 | 248 nM |
2855. | EGIN0004361 | Ba/F3 | 2740 nM |
2856. | EGIN0004361 | Ba/F3 | 2550 nM |
2857. | EGIN0004361 | Ba/F3 | 14 nM |
2858. | EGIN0004361 | Ba/F3 | 10 nM |
2859. | EGIN0004361 | CaLu3 | 743 nM |
2860. | EGIN0004361 | H1781 | 736 nM |
2861. | EGIN0004361 | H1819 | 429 nM |
2862. | EGIN0004361 | H1975 | 29 nM |
2863. | EGIN0004361 | H3255 | 73 nM |
2864. | EGIN0004361 | HCC827 | 3 nM |
2865. | EGIN0004361 | HCC827 GR | >3300 nM |
2866. | EGIN0004361 | HN11 | 750 nM |
2867. | EGIN0004361 | PC9 | 15 nM |
2868. | EGIN0004361 | PC9 GR | 3 nM |
2869. | EGIN0000005 | HT29 | 21928.7450044976 ± 671.28811238258 nM |
2870. | EGIN0001254 | HT29 | 194232.015439679 ±35314.9118981235 nM |
2871. | EGIN0001255 | HT29 | 141305.015158617 ±31671.8137424487 nM |
2872. | EGIN0001256 | HT29 | 120145.248538115 ±14134.7351221312 nM |
2873. | EGIN0001257 | HT29 | 98058.7111710308 ±36486.9622961975 nM |
2874. | EGIN0001258 | HT29 | 68502.322670689 ±17678.0187537262 nM |
2875. | EGIN0001259 | HT29 | 49938.3573401582 ±24969.1786700791 nM |
2876. | EGIN0001260 | HT29 | 31456.080332538 ±11796.0301247017 nM |
2877. | EGIN0001261 | HT29 | 16210.2065049882 ±745.296850804054 nM |
2878. | EGIN0001262 | HT29 | 26560.3309063093 ±5312.06618126186 nM |
2879. | EGIN0001263 | HT29 | 33737.8956864751 ±8434.47392161877 nM |
2880. | EGIN0001264 | HT29 | 169427.963149671 ±42989.1846797672 nM |
2881. | EGIN0001265 | HT29 | 158739.888574367 ±34190.1298467867 nM |
2882. | EGIN0001266 | HT29 | 120424.602982516 ±28335.2007017685 nM |
2883. | EGIN0001267 | HT29 | 89137.1523651058 ±47996.9281965954 nM |
2884. | EGIN0001268 | HT29 | 55364.2903870318 ±24360.287770294 nM |
2885. | EGIN0001269 | HT29 | 33360.5917168153 ±14595.2588761067 nM |
2886. | EGIN0001270 | HT29 | 15758.5506388221 ±7879.27531941105 nM |
2887. | EGIN0001271 | HT29 | 7840.00271786761 ±933.333656889001 nM |
2888. | EGIN0001272 | HT29 | 19511.5963625418 ±7095.12595001519 nM |
2889. | EGIN0001273 | HT29 | 32104.3343554902 ±13517.6144654696 nM |
2890. | EGIN0000650 | CF-7 | 12667 ± 667 nM |
2891. | EGIN0000650 | MDA-MB-231 | 6128 ± 446 nM |
2892. | EGIN0000650 | T47D | 6199 ±356 nM |
2893. | EGIN0000650 | ZR75-1 | 6841 ±237 nM |
2894. | EGIN0000002 | BxPc3 | 7600 nM |
2895. | EGIN0000002 | Capan1 | >20000 nM |
2896. | EGIN0000002 | H358 | 6000 nM |
2897. | EGIN0000002 | H460 | 8200 nM |
2898. | EGIN0000002 | HCC827 | 7500 nM |
2899. | EGIN0000002 | Hep3B2 | >20000 nM |
2900. | EGIN0000002 | HepG2 | >20000 nM |
First Previous Next Last | Page:58 out of :92 |
TOP |