|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
2801. | EGIN0001744 | HN11 | 217 nM |
2802. | EGIN0001744 | PC9 | 2 nM |
2803. | EGIN0001744 | PC9 GR | 660 nM |
2804. | EGIN0004358 | Ba/F3 | 9 nM |
2805. | EGIN0004358 | Ba/F3 | 6 nM |
2806. | EGIN0004358 | Ba/F3 | 6 nM |
2807. | EGIN0004358 | Ba/F3 | 48 nM |
2808. | EGIN0004358 | Ba/F3 | 374 nM |
2809. | EGIN0004358 | Ba/F3 | 32 nM |
2810. | EGIN0004358 | Ba/F3 | 306 nM |
2811. | EGIN0004358 | Ba/F3 | 2 nM |
2812. | EGIN0004358 | Ba/F3 | 20 nM |
2813. | EGIN0004358 | Ba/F3 | 2540 nM |
2814. | EGIN0004358 | Ba/F3 | 2010 nM |
2815. | EGIN0004358 | CaLu3 | 915 nM |
2816. | EGIN0004358 | H1781 | 744 nM |
2817. | EGIN0004358 | H1819 | 738 nM |
2818. | EGIN0004358 | H1975 | 9 nM |
2819. | EGIN0004358 | H3255 | 66 nM |
2820. | EGIN0004358 | HCC827 | 1 nM |
2821. | EGIN0004358 | HCC827 GR | >3300 nM |
2822. | EGIN0004358 | HN11 | 1820 nM |
2823. | EGIN0004358 | PC9 | 6 nM |
2824. | EGIN0004358 | PC9 GR | 8 nM |
2825. | EGIN0004359 | Ba/F3 | 1900 nM |
2826. | EGIN0004359 | Ba/F3 | 1290 nM |
2827. | EGIN0004360 | Ba/F3 | 8 nM |
2828. | EGIN0004360 | Ba/F3 | 619 nM |
2829. | EGIN0004360 | Ba/F3 | 3 nM |
2830. | EGIN0004360 | Ba/F3 | 35 nM |
2831. | EGIN0004360 | Ba/F3 | 2 nM |
2832. | EGIN0004360 | Ba/F3 | 2 nM |
2833. | EGIN0004360 | Ba/F3 | 157 nM |
2834. | EGIN0004360 | Ba/F3 | 113 nM |
2835. | EGIN0004360 | Ba/F3 | 1860 nM |
2836. | EGIN0004360 | Ba/F3 | >3300 nM |
2837. | EGIN0004360 | Ba/F3 | >3300 nM |
2838. | EGIN0004360 | CaLu3 | 1960 nM |
2839. | EGIN0004360 | H1781 | 1510 nM |
2840. | EGIN0004360 | H1819 | 924 nM |
2841. | EGIN0004360 | H1975 | 47 nM |
2842. | EGIN0004360 | H3255 | 89 nM |
2843. | EGIN0004360 | HCC827 | 5 nM |
2844. | EGIN0004360 | HCC827 GR | >3300 nM |
2845. | EGIN0004360 | HN11 | 2130 nM |
2846. | EGIN0004360 | PC9 | 36 nM |
2847. | EGIN0004360 | PC9 GR | 14 nM |
2848. | EGIN0004361 | Ba/F3 | 66 nM |
2849. | EGIN0004361 | Ba/F3 | 632 nM |
2850. | EGIN0004361 | Ba/F3 | 5 nM |
First Previous Next Last | Page:57 out of :92 |
TOP |