|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
101. | EGIN0002288 | 26 ± 8 | 20 µM |
102. | EGIN0002289 | 14 ± 3 | 20 µM |
103. | EGIN0002290 | 0 ± 1 | 20 µM |
104. | EGIN0002291 | 5.7 ± 8.4 | 20 µM |
105. | EGIN0002292 | 16 ± 9 | 20 µM |
106. | EGIN0002293 | 31 ± 6 | 20 µM |
107. | EGIN0002294 | 45 ± 13 | 20 µM |
108. | EGIN0000208 | 98.6±1.4 | 1 µM |
109. | EGIN0000208 | 93.6±6.3 | 1 µM |
110. | EGIN0000714 | 98.5 ± 1.5 | 1 µM |
111. | EGIN0000714 | 0.0 ± 0.1 | 1 µM |
112. | EGIN0004311 | 100.0 ± 0.0 | 1 µM |
113. | EGIN0004311 | 96.60 ± 1.1 | 1 µM |
114. | EGIN0004312 | 96.7 ± 3.3 | 1 µM |
115. | EGIN0004312 | 95.7 ± 1.3 | 1 µM |
116. | EGIN0004313 | 99.4 ± 0.6 | 1 µM |
117. | EGIN0004313 | 96.3 ± 1.5 | 1 µM |
118. | EGIN0004314 | 93.5 ± 7.5 | 1 µM |
119. | EGIN0004314 | 71.4 ± 7.2 | 1 µM |
120. | EGIN0004315 | 97.4 ± 1.8 | 1 µM |
121. | EGIN0004315 | 77.6 ± 10.1 | 1 µM |
122. | EGIN0004316 | 91.5 ± 4.3 | 1 µM |
123. | EGIN0004316 | 91.4 ± 7.6 | 1 µM |
124. | EGIN0004317 | 95.2 ± 0.2 | 1 µM |
125. | EGIN0004317 | 79.9 ± 16.4 | 1 µM |
126. | EGIN0004318 | 95.0 ± 3.2 | 1 µM |
127. | EGIN0004318 | 23.6 ± 9.6 | 1 µM |
128. | EGIN0004319 | 79.6 ± 8.1 | 1 µM |
129. | EGIN0004319 | 24.7 ± 14.7 | 1 µM |
130. | EGIN0004320 | 69.0 ± 16.3 | 1 µM |
131. | EGIN0004320 | 30.7 ± 14.3 | 1 µM |
132. | EGIN0004321 | 82.3 ± 9.1 | 1 µM |
133. | EGIN0004321 | 66.9 ± 13.8 | 1 µM |
134. | EGIN0004322 | 0.0 ± 0.1 | 1 µM |
135. | EGIN0004322 | 0.0 ± 0.1 | 1 µM |
136. | EGIN0004323 | 0.0 ± 0.1 | 1 µM |
137. | EGIN0004323 | 0.0 ± 0.1 | 1 µM |
138. | EGIN0001494 | 5.20 | 12.5 µM |
139. | EGIN0001494 | 82.60 | 25 µM |
140. | EGIN0001494 | 29.33 | 50 µM |
141. | EGIN0001494 | 62.80 | 100 µM |
142. | EGIN0001495 | 0.67 | 12.5 µM |
143. | EGIN0001495 | 6.38 | 25 µM |
144. | EGIN0001495 | 23.25 | 50 µM |
145. | EGIN0001495 | 55.18 | 100 µM |
146. | EGIN0001496 | 16.78 | 12.5 µM |
147. | EGIN0001496 | 23.80 | 25 µM |
148. | EGIN0001496 | 42.17 | 50 µM |
149. | EGIN0001496 | 60.64 | 100 µM |
150. | EGIN0001497 | 84.90 | 12.5 µM |
First Previous Next Last | Page:3 out of :4 |
TOP |