|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | ErbB2 IC50 | |
1101. | EGIN0004386 | 2750 ± 240 nM | |
1102. | EGIN0004387 | 7590 ± 770 nM | |
1103. | EGIN0004388 | 8040 ± 860 nM | |
1104. | EGIN0004389 | 4120 ± 430 nM | |
1105. | EGIN0004390 | 6230 ± 680 nM | |
1106. | EGIN0004391 | 4830 ± 450 nM | |
1107. | EGIN0004392 | 2520 ± 230 nM | |
1108. | EGIN0004393 | 1070 ± 120 nM | |
1109. | EGIN0004394 | 3110 ± 330 nM | |
1110. | EGIN0004395 | 3530 ± 330 nM | |
1111. | EGIN0004396 | 2240 ± 250 nM | |
1112. | EGIN0004397 | 9270 ± 1010 nM | |
1113. | EGIN0004398 | 7040 ± 720 nM | |
1114. | EGIN0004399 | 3650 ± 350 nM | |
1115. | EGIN0004400 | 5870 ± 600 nM | |
1116. | EGIN0004401 | 8140 ± 830 nM | |
1117. | EGIN0004402 | 6350 ± 650 nM | |
1118. | EGIN0004403 | 4870 ± 520 nM | |
1119. | EGIN0004404 | 10340 ± 1120 nM | |
1120. | EGIN0004405 | 8130 ± 850 nM | |
1121. | EGIN0004406 | 3840 ± 420 nM | |
1122. | EGIN0004407 | 9960 ± 1020 nM | |
1123. | EGIN0004408 | 16420 ± 1730 nM | |
1124. | EGIN0004409 | 7050 ± 730 nM | |
1125. | EGIN0004410 | 12430 ± 1360 nM | |
1126. | EGIN0004411 | 10260 ± 1120 nM | |
1127. | EGIN0004412 | 6240 ± 580 nM | |
1128. | EGIN0004413 | 5120 ± 580 nM | |
1129. | EGIN0004418 | 17 nM | |
1130. | EGIN0004419 | 11 nM | |
1131. | EGIN0004420 | 3.3 nM | |
1132. | EGIN0004422 | 60 nM | |
1133. | EGIN0004423 | 22 nM | |
1134. | EGIN0004424 | 13 nM | |
1135. | EGIN0004425 | 26 nM | |
1136. | EGIN0004426 | 4.6 nM | |
1137. | EGIN0004427 | 41 nM | |
1138. | EGIN0004428 | 55 nM | |
1139. | EGIN0004429 | 30 nM | |
1140. | EGIN0004430 | 120 nM | |
1141. | EGIN0004432 | 720 nM | |
1142. | EGIN0004434 | 8.2 nM | |
1143. | EGIN0004437 | 8 nM | |
1144. | EGIN0004439 | 8.3 nM | |
1145. | EGIN0004441 | 11 nM | |
1146. | EGIN0004443 | 20 nM | |
1147. | EGIN0004445 | 9.3 nM | |
1148. | EGIN0004447 | 16 nM | |
1149. | EGIN0004481 | 0.98 nM | |
1150. | EGIN0004482 | 0.92 nM |
First Previous Next Last | Page:23 out of :26 |
TOP |